Date Miles Time Comments Total Miles Type
January 01, 1994 3.0 25:53:00
3
January 02, 1994 3.0 25:30:00
6
January 03, 1994 2.0 19:27:00 W/Misty 8
January 04, 1994 3.0 25:50:00 Windy & Cool 11
January 04, 1994 2.0 17:39:00 With Amanda Windy/Cool 13
January 05, 1994 3.0 26:20:00 Dark,Cold,Evening 16
January 06, 1994 3.0 26:04:00 Windy Going Outn 19
January 11, 1994 3.0 25:23:00 New Shoes 22
January 31, 1994 3.0 24:38:00
25
February 23, 1994 3.0 29:21:00 SICK, HAD TO STOP AND PEA, WINDY 28
March 07, 1994 3.0 26:45:00 NICE A LITTLE WINDY 31
March 19, 1994 3.0 25:36:00
34
March 20, 1994 3.0 25:10:00 Warm, Nice day 37
March 27, 1994 3.0 25:51:00 Windy 40
April 05, 1994 3.0 24:32:00 Nice Day 43
April 07, 1994 3.0 24:59:00
46
April 10, 1994 3.0 25:40:00 Windy 49
April 13, 1994 3.0 24:48:00 Windy 52
April 17, 1994 4.0 33:10:00 w/Thomas Nice Day 40 Situps 56
April 20, 1994 4.0 35:02:00
60
April 25, 1994 5.0 48:50:00 25:15 1st 3 miles 23:35 Last 2 - Run Walk 65
April 18, 1994 4.0 35:08:00
69
April 19, 1994 4.0 35:02:00
73
April 27, 1994 4.0 33:34:00 Warm Hurt Ankle Playing Basketball 77
May 01, 1994 4.0 35:50:00 Sore Ankle 81
May 02, 1994 4.0 35:11:00 Sore Ankle 85
May 13, 1994 4.0 37:05:00 Tender Ankle 89
May 15, 1994 4.0 36:28:00 Tender Ankle 93
May 16, 1994 0.0
45 Situps 93
May 17, 1994 4.0 36:23:00 50 Situps 97
May 18, 1994

50 Situps 97
May 19, 1994 4.0 34:58:00
101
May 22, 1994 4.0 36:13:00 Windy 105
May 24, 1994 4.0 36:25:00 Very Warm, Hot 109
June 01, 1994 3.0 26:52:00 Hot 112
June 08, 1994 4.0 37:05:00 Dry/Hot Ran in afternoon at 3 pm Rain last mile 116
June 17, 1994 3.0 24:52:00 Ran at 5:30 am nice morning 119
June 18, 1994 3.0 26:42:00 In the AM 122
June 19, 1994 3.0 24:28:00 In the Am 125
June 20, 1994 3.0 24:49:00 In the AM 128
June 30, 1994 3.0 26:52:00 with a cold 131
July 04, 1994 3.0 25:04:00 In the AM 134
July 07, 1994 4.5 39:28:00 To Amanda'a, Evening 138.5
July 12, 1994 3.0 26:44:00 Humid & light Rain 141.5
July 13, 1994 3.0 26:00:00 Humid, Evening 144.5
July 14, 1994 3.0 25:10:00 Evening 147.5
July 18, 1994 3.0 27:16:00 Afternoon Hot 150.5
July 20, 1994 4.5 39:44:00 To Amanda's 155
July 24, 1994 4.5 38:46:00 To Amanda's Noon time 159.5
July 24, 1994 3.0 25:04:00 Evening with John & Thomas 162.5
July 25, 1994 3.0 25:14:00 Evening 165.5
July 27, 1994 3.0 24:17:00 Evening 168.5
July 31, 1994 4.0 35:35:00 Pop's 172.5
August 02, 1994 4.0 35:14:00 Pop's, Evening 176.5
August 09, 1994 3.0 24:33:00 Cool Evening 179.5
August 11, 1994 3.0 23:49:00 Evening
182.5
August 14, 1994

3 Games Basket Ball Hurt Side 182.5
August 17, 1994 3.0 25:44:00 Morning 185.5
August 21, 1994 3.0 26:51:00 Humid, Cool, Rain 188.5
August 22, 1994 3.0 26:04:00
191.5
August 20, 1994

2 Games Basketball 191.5
August 28, 1994

2 Games BasketBall, 40 Situps, Re-injuryed Side 191.5
August 29, 1994 3.0 26:23:00 40 Situps 194.5
August 30, 1994

40 Situps 194.5
August 31, 1994 3.0 25:51:00 40 Situps, Side Hurt, take a week off 197.5
September 07, 1994 3.0 25:45:00
200.5
October 31, 1994 3.0 26:21:00 With Cold 203.5
November 06, 1994 3.0 26:17:00 Warm 206.5
November 20, 1994 3.0 25:01:00
209.5
November 21, 1994 3.0 25:13:00
212.5
November 23, 1994 3.0 25:26:00 Cold 215.5
November 26, 1994 3.0 25:03:00 Cool, Windy 218.5
November 27, 1994 3.0 25:18:00 Rain 221.5
December 20, 1994 3.0 25:22:00 Cool 224.5
December 21, 1994 3.0 25:40:00
227.5
December 22, 1994 3.0 25:57:00 Windy; Rainy 230.5
December 29, 1994 3.0 25:07:00 Cool, Windy 233.5