Date Miles Time Comments Total Miles Type
January 01, 1999 3.5 33:00:00
3.5
January 02, 1999 5.0 42:08:00 Lawrance Loop 8.5
January 02, 1999 3.0 25:59:00 Train Station Loop 11.5
January 03, 1999 4.0 41:30:00 Run-walk 15.5
January 03, 1999 3.3 28:43:00 Sunnyvale Center 18.75
January 04, 1999 3.5 33:06:00
22.25
January 04, 1999 4.5 41:14:00 Lawance Loop 26.75
January 05, 1999 4.5 41:57:00 Lawance Loop 31.25
January 08, 1999 4.0 37:01:00 Fair Oak Loop 35.25
January 09, 1999

Racket Ball 35.25
January 10, 1999

Racket Ball 35.25
January 11, 1999 4.0 36:57:00 Fair Oak Loop 39.25
January 12, 1999

RAcket Ball 39.25
January 13, 1999 10.0 59:32:00 Bike Moffitt Field & Back 49.25
January 15, 1999 4.0 35:30:00
53.25
January 17, 1999

Racket Ball 53.25
January 17, 1999 4.5 40:21:00 Walk 1/2 Mile 57.75
January 18, 1999 3.0 23:45:00
60.75
January 22, 1999 5.0 41:33:00 Lawance 65.75
January 23, 1999 5.0 47:58:00 Moffitt Field 70.75
January 24, 1999 5.0 41:17:00 Lawance 75.75
January 24, 1999 3.0 27:19:00
78.75
January 25, 1999 5.0 41:17:00 Lawance 83.75
January 25, 1999 4.5 41:38:00
88.25
January 30, 1999 5.7 51:51:00 Moffitt Field 93.95
January 30, 1999 4.5 41:02:00 Lawance Loop 98.45
January 31, 1999 3.0 27:30:00
101.45
February 01, 1999 5.0 40:17:00 Lawance 106.45
February 01, 1999 5.0 41:26:00 Lawance 111.45
February 06, 1999 3.0 25:26:00 Train Loop 114.45
February 07, 1999 2.3 19:19:00
116.7
February 08, 1999 8.0 88:28:00 Castro & Back 124.7
February 14, 1999 6.0 59:00:00 29 Palms 130.7
February 19, 1999 5.7 54:50:00 Moffitt Field 136.4
February 23, 1999 5.0 41:18:00 Lawance 141.4
March 01, 1999 6.0 59:40:00
147.4
March 02, 1999 5.0 40:42:00
152.4
March 07, 1999 6.0 56:44:00
158.4
March 09, 1999 5.0 39:49:00 Lawance 163.4
March 14, 1999 6.2 56:44:00 10 K Race San Jose 169.6
March 19, 1999 5.0 41:18:00 Lawance 174.6
March 20, 1999 4.0 39:16:00
178.6
March 27, 1999 6.5 60:00:00 Crescent City 185.1
March 28, 1999 6.5 60:00:00 Cresecent City 191.6
April 02, 1999 4.0 34:16:00
195.6
April 07, 1999 4.5 41:12:00 Lawarance

200.1
April 09, 1999 4.5 41:51:00 Lawarance 204.6
April 10, 1999 3.0 26:00:00 West Valley 207.6
April 21, 1999 4.5 47:30:00 Lawance Loop Run - Walk 212.1
April 27, 1999 4.5 41:19:00 Lawance Loop 216.6
April 28, 1999 4.5 41:44:00 Lawance Loop 221.1
May 01, 1999 5.0 54:00:00 Moffitt Field 226.1
May 03, 1999 5.0 50:22:00 Mithila 231.1
May 05, 1999 6.0 57:03:00 101 Loop 237.1
May 08, 1999 6.0 53:19:00 101 Around
243.1
May 09, 1999 6.3 56:13:00
249.35
May 12, 1999 6.3 59:41:00
255.6
May 22, 1999 3.0 22:05:00 Austin TX 258.6
May 23, 1999 5.0 50:35:00 Austin Tx 263.6
May 24, 1999 3.5 31:00:00 Hot Run & Walk 267.1
May 25, 1999 10.0 81:00:00
277.1
May 26, 1999 3.0 22:48:00
280.1
May 29, 1999 4.5 40:45:00 Lawance Loop 284.6
May 30, 1999 4.5 40:51:00 Lawance Loop 289.1
June 01, 1999 6.0 54:00:00 Remengtion 295.1
June 02, 1999 3.0 30:00:00
298.1
June 06, 1999 3.5 33:05:00 29 Palms also 10 games of racket ball 301.6
June 06, 1999 3.0 28:00:00 29 Palms 304.6
June 08, 1999 4.5 41:01:00
309.1
June 12, 1999 4.5 43:30:00 Lawance Run Walk 313.6
June 13, 1999 4.0 38:30:00 Phillips Loop 317.6
June 15, 1999 4.5 40:38:00 Lawance Loop 322.1
June 18, 1999 4.5 39:36:00 Lawance Loop 326.6
June 21, 1999 4.5 40:46:00 Lawance Loop 331.1
June 26, 1999 5.0 47:02:00 Homestead 336.1
June 28, 1999 3.0 24:36:00
339.1
July 01, 1999 4.5 42:16:00 Lawance Loop 343.6
July 02, 1999 3.0 23:45:00
346.6
July 03, 1999

3 Games Racket Ball 346.6
July 04, 1999 10.0 52:03:00 10 Mile Bike 356.6
July 05, 1999 4.5 39:42:00 Lawance Loop 361.1
July 06, 1999 4.5 42:26:00 Mall Loop 365.6
July 07, 1999 6.5 57:31:00
372.1
July 08, 1999

3 Games Racketball 372.1
July 09, 1999 10.0 54:30:00 10 Miles Bike 382.1
July 10, 1999 4.5 45:49:00 Run - Walk- Hot 386.6
July 15, 1999 4.5 40:14:00 Lawance Loop 391.1
July 18, 1999

Racket Ball 391.1
July 19, 1999 5.0 53:27:00 Mathila Loop 396.1
July 20, 1999 4.5 44:19:00 Lawance Loop 400.6
July 23, 1999 4.0 40:22:00 Taco Bell Loop & Back 404.6
July 26, 1999 4.0 37:14:00 Phillips Loop 408.6
August 03, 1999 4.5 40:31:00 lawance Loop 413.1
August 09, 1999 5.5 52:00:00 101 Fry's Loop 418.6
August 11, 1999 5.0 49:34:00 Mitahla Loop 423.6
August 16, 1999 4.0
Beach Santa Cruz
427.6
August 17, 1999 4.0
Beach Santa Cruz 431.6
August 18, 1999 4.0
Beach Santa Cruz

435.6
August 25, 1999 4.5 45:00:00 Lawance Loop 440.1
August 29, 1999 5.5 51:00:00 101 Fry's Loop 445.6
August 30, 1999 5.5 52:24:00 101 Fry's Loop 451.1
September 01, 1999 5.5 50:38:00 101 Fry's Loop 456.6
September 05, 1999 5.5 51:29:00
462.1
September 08, 1999 4.5 40:17:00 Lawance Loop 466.6
September 13, 1999 3.0 24:56:00 Train Station Loop 469.6
September 18, 1999 5.5 50:04:00 Fry's Loop 475.1
September 20, 1999 4.0 45:18:00 Run & Walk 479.1
September 22, 1999 4.0 38:29:00
483.1
September 27, 1999 5.5 56:00:00 Hot Run Walk 488.6
September 30, 1999 5.5 50:59:00
494.1
October 03, 1999 7.2 68:43:00 Bridge to Bridge 12K 501.3
October 11, 1999 3.0 25:43:00 Train Station Loop 504.3
October 24, 1999 6.2 56:13:00 Stanford 10k 510.5
October 29, 1999 4.5 40:13:00 Lawance Loop 515
November 01, 1999 4.5 42:00:00 Lawance Loop 519.5
November 04, 1999 4.5 40:44:00 Lawance 524
November 07, 1999 4.5 39:02:00 Lake Mecered Race 528.5
November 13, 1999 5.5 50:13:00 Mathihia Loop 534
November 15, 1999 4.5 41:23:00 lawance Loop 538.5
December 04, 1999

Ski 538.5
December 06, 1999 4.5 40:49:00 Lawance Loop 543
December 08, 1999 4.5 40:05:00 Lawance Loop 547.5
December 20, 1999 4.5 40:35:00 Lawance Loop 552
December 27, 1999 3.3 28:14:00 Sunnyvale Center 555.25
December 29, 1999 4.0 30:00:00 Cresecent City 559.25