| Date | Miles | Time | Comments | Total Miles | Type |
|---|---|---|---|---|---|
| January 01, 2001 | 4.5 | 37:00:00 | 4.5 | ||
| January 02, 2001 | 4.5 | 37:14:00 | 9 | ||
| January 03, 2001 | 4.5 | 38:05:00 | 13.5 | ||
| January 04, 2001 | 4.5 | 36:42:00 | 18 | ||
| January 05, 2001 | 4.5 | 35:52:00 | 22.5 | ||
| January 06, 2001 | 4.5 | 36:30:00 | 27 | ||
| January 07, 2001 | 6.5 | 56:05:00 | 33.5 | ||
| January 08, 2001 | 4.5 | 37:50:00 | 38 | ||
| January 09, 2001 | 4.5 | 36:56:00 | 42.5 | ||
| January 10, 2001 | 4.5 | 37:20:00 | 47 | ||
| January 11, 2001 | 3.0 | 24:44:00 | Light Rain | 50 | |
| January 12, 2001 | 4.5 | 38:30:00 | 54.5 | ||
| January 13, 2001 | 6.5 | 57:25:00 | 61 | ||
| January 14, 2001 | 3.0 | 28:40:00 | Run Walk -- Sick | 64 | |
| January 20, 2001 | 4.5 | 38:22:00 | 68.5 | ||
| January 21, 2001 | 4.5 | 39:00:00 | 73 | ||
| January 22, 2001 | 4.5 | 36:58:00 | 77.5 | ||
| January 23, 2001 | 3.0 | 24:57:00 | 80.5 | ||
| January 24, 2001 | 4.5 | 38:25:00 | 85 | ||
| January 25, 2001 | 4.5 | 38:08:00 | 89.5 | ||
| January 26, 2001 | 4.5 | 37:51:00 | 94 | ||
| January 27, 2001 | 6.0 | 53:05:00 | 100 | ||
| January 28, 2001 | 6.0 | 51:34:00 | 106 | ||
| January 29, 2001 | 6.5 | 57:38:00 | 112.5 | ||
| January 30, 2001 | 3.0 | 24:54:00 | 115.5 | ||
| January 31, 2001 | 4.5 | 36:57:00 | 120 | ||
| February 01, 2001 | 4.5 | 36:57:00 | 124.5 | ||
| February 02, 2001 | 4.5 | 36:33:00 | 129 | ||
| February 03, 2001 | 6.5 | 56:30:00 | 135.5 | ||
| February 04, 2001 | 10.0 | 1:29:37 | Moffiett Field out back Netscape | 145.5 | |
| February 05, 2001 | 10.0 | 1:31:14 | Mofiette and Back | 155.5 | |
| February 06, 2001 | 3.0 | 24:26:00 | 158.5 | ||
| February 07, 2001 | 4.5 | 36:28:00 | 163 | ||
| February 08, 2001 | 4.5 | 35:30:00 | 167.5 | ||
| February 09, 2001 | 4.5 | 35:30:00 | Light Rain/Wind | 172 | |
| February 10, 2001 | 6.5 | 55:46:00 | Light Rain last half | 178.5 | |
| February 11, 2001 | 10.0 | 1:28:44 | Moffiett Fied, Netscape Back |
188.5 | |
| February 12, 2001 | 10.0 | 1:29:22 | Rain the whole way | 198.5 | |
| February 13, 2001 | 3.0 | 24:48:00 | 201.5 | ||
| February 14, 2001 | 4.5 | 36:53:00 | 206 | ||
| February 16, 2001 | 6.5 | 57:14:00 | 212.5 | ||
| February 17, 2001 | 6.5 | 56:46:00 | 219 | ||
| February 18, 2001 | 13.5 | 1:58:32 | Moffitt & Trials & Netscape Back | 232.5 | |
| February 19, 2001 | 10.0 | 1:30:50 | Moffitt and Back | 242.5 | |
| February 20, 2001 | 3.0 | 24:39:00 | Light Rain | 245.5 | |
| February 21, 2001 | 4.5 | 36:14:00 | 250 | ||
| February 22, 2001 | 4.5 | 36:58:00 | In the evening | 254.5 | |
| February 23, 2001 | 4.5 | 36:58:00 | 259 | ||
| February 24, 2001 | 3.1 | 39:46:00 | 5K Snowshoe Race 1st Place Eagle Mt. | 262.1 | |
| February 26, 2001 | 10.0 | 1:29:57 | Moffitt & Back | 272.1 | |
| February 27, 2001 | 3.0 | 24:23:00 | 275.1 | ||
| February 28, 2001 | 4.5 | 36:56:00 | 279.6 | ||
| March 01, 2001 | 4.5 | 37:04:00 | 284.1 | ||
| March 02, 2001 | Rackett Ball With John | 284.1 | |||
| March 03, 2001 | 3.0 | 25:06:00 | 287.1 | ||
| March 04, 2001 | Racket Ball with John | 287.1 | |||
| March 05, 2001 | 10.0 | 1:32:17 | Moffitt & Back |
297.1 | |
| March 06, 2001 | 3.0 | 25:07:00 | Start of a Cold | 300.1 | |
| March 07, 2001 | 4.5 | 36:56:00 | Cold | 304.6 | |
| March 08, 2001 | Cold Did not run | 304.6 | |||
| March 09, 2001 | Cold Did not run | 304.6 | |||
| March 10, 2001 | 3.0 | 25:07:00 | Cold | 307.6 | |
| March 11, 2001 | 6.2 | 50:10:00 | San Jose New 10K Run with a cold | 313.8 | |
| March 12, 2001 | Cold | 313.8 | |||
| March 13, 2001 | Cold | 313.8 | |||
| March 14, 2001 | 4.5 | 37:39:00 | 318.3 | ||
| March 15, 2001 | 4.5 | 37:06:00 | 322.8 | ||
| March 16, 2001 | 4.5 | 35:27:00 | 327.3 | ||
| March 17, 2001 | 10.0 | 1:30:39 | Moffitt to Shoreline & Back | 337.3 | |
| March 18, 2001 | 10.0 | 1:30:27 | Moffitt to Shoreline & back | 347.3 | |
| March 18, 2001 | 10.0 | Bike Ride Moffitt to Shoreline & Back | 357.3 | ||
| March 19, 2001 | 10.0 | 1:30:00 | Moffitt to Shoreline & Back | 367.3 | |
| March 19, 2001 | 7.0 | Bike to Shoreline and around | 374.3 | ||
| March 20, 2001 | 6.0 | 54:36:00 | PM Moffett Shoreline | 380.3 | |
| March 20, 2001 | 3.0 | 25:11:00 | AM Shoreline | 383.3 | |
| March 21, 2001 | 6.0 | 54:35:00 | Shoreline | 389.3 | |
| March 22, 2001 | 6.0 | 54:24:00 | Shoreline | 395.3 | |
| March 23, 2001 | Dr. Apt | 395.3 | |||
| March 24, 2001 | 6.0 | 52:03:00 | Shoreline | 401.3 | |
| March 25, 2001 | 7.5 | 1:02:59 | Race 12K Houlihan's to Houlihan's 853 Place 53 Place in Age group |
408.8 | |
| March 26, 2001 | 10.0 | 1:33:35 | Shoreline | 418.8 | |
| March 27, 2001 | 3.0 | 24:48:00 | 421.8 | ||
| March 28, 2001 | 8.0 | 1:12:35 | Tech Fram - Shoreline | 429.8 | |
| March 29, 2001 | 6.0 | 53:37:00 | Shoreline | 435.8 | |
| March 30, 2001 | 6.0 | 53:21:00 | Shoreline | 441.8 | |
| March 31, 2001 | 10.0 | 1:33:30 | Walked for 4 mins. | 451.8 | |
| April 01, 2001 | No Run | 451.8 | |||
| April 02, 2001 | 6.0 | 54:47:00 | Windy | 457.8 | |
| April 03, 2001 | 3.0 | 24:25:00 | 460.8 | ||
| April 04, 2001 | 6.0 | 54:16:00 | 466.8 | ||
| April 05, 2001 | 6.0 | 54:46:00 | 472.8 | ||
| April 06, 2001 | 6.0 | 53:47:00 | Rain - Ran the Payment Whole Way | 478.8 | |
| April 07, 2001 | Took day off | 478.8 | |||
| April 08, 2001 | 14.0 | 2:07:25 | 13 miles in 1:58:06 | 492.8 | |
| April 09, 2001 | 6.0 | 53:24:00 | 498.8 | ||
| April 10, 2001 | 6.0 | 51:33:00 | Evening | 504.8 | |
| April 11, 2001 | 7.0 | 1:01:57 | In Washington with John first 2 miles | 511.8 | |
| April 12, 2001 | 7.0 | 1:04:35 | Also 3 games of Rackball with John | 518.8 | |
| April 13, 2001 | 7.0 | 1:05:45 | In Washington | 525.8 | |
| April 14, 2001 | 3 games of Racketball with John | 525.8 | |||
| April 15, 2001 | 9.0 | 1:25:24 | In Washington | 534.8 | |
| April 16, 2001 | 8.0 | 1:09:39 | Shoreline | 542.8 | |
| April 17, 2001 | 6.0 | 52:42:00 | Shoreline | 548.8 | |
| April 18, 2001 | 6.0 | 53:12:00 | Shoreline | 554.8 | |
| April 19, 2001 | 6.0 | 52:22:00 | Shoreline | 560.8 | |
| April 20, 2001 | No Run | 560.8 | |||
| April 21, 2001 | No Run | 560.8 | |||
| April 22, 2001 | 6.2 | 50:50:00 | 10K Race Run Compaq 10 K |
567 | |
| April 23, 2001 | 14.0 | 2:10:33 | Shoreline | 581 | |
| April 24, 2001 | No Run | 581 | |||
| April 25, 2001 | 6.0 | 52:36:00 | Shoreline | 587 | |
| April 26, 2001 | 6.0 | 51:30:00 | Shoreline | 593 | |
| April 27, 2001 | 6.0 | 51:08:00 | Shoreline | 599 | |
| April 27, 2001 | 5.0 | At West Valley After school Hilly | 604 | ||
| April 28, 2001 | No Run | 604 | |||
| April 29, 2001 | 16.0 | 2:27:10 | Shoreline out to the White Tower | 620 | |
| April 30, 2001 | 6.0 | 53:03:00 | Shoreline Tight | 626 | |
| May 01, 2001 | No Run | 626 | |||
| May 02, 2001 | 6.0 | 51:24:00 | Shoreline | 632 | |
| May 03, 2001 | 6.0 | 50:35:00 | Shoreline | 638 | |
| May 04, 2001 | 6.0 | 50:17:00 | Shoreline | 644 | |
| May 04, 2001 | 5.0 | After Work at West Valley | 649 | ||
| May 05, 2001 | 5.0 | 5 Mile Hike on Angel Island | 654 | ||
| May 06, 2001 | 8.0 | 1:10:14 | Hot late morning | 662 | |
| May 07, 2001 | 6.0 | 50:24:00 | 668 | ||
| May 08, 2001 | 6.0 | 54:00:00 | 674 | ||
| May 09, 2001 | 4.0 | 33:13:00 | 678 | ||
| May 10, 2001 | 6.0 | 51:44:00 | 684 | ||
| May 11, 2001 | 6.0 | 53:05:00 | AM | 690 | |
| May 11, 2001 | 5.5 | 59:00:00 | After School with Ed Myers | 695.5 | |
| May 12, 2001 | No Run | 695.5 | |||
| May 13, 2001 | 16.0 | 2:31:12 | Walk-Run last Mile | 711.5 | |
| May 14, 2001 | No Run | 711.5 | |||
| May 15, 2001 | No Rin | 711.5 | |||
| May 16, 2001 | 6.0 | 52:24:00 | 717.5 | ||
| May 17, 2001 | 6.0 | 50:24:00 | 723.5 | ||
| May 18, 2001 | 6.0 | 52:40:00 | 729.5 | ||
| May 19, 2001 | 6.0 | 51:36:00 | Shoreline | 735.5 | |
| May 20, 2001 | 7.4 | 1:00:24 | Bay to Breakers Race | 742.9 | |
| May 21, 2001 | 6.0 | 52:40:00 | 748.9 | ||
| May 22, 2001 | 6.0 | 52:10:00 | 754.9 | ||
| May 23, 2001 | 6.0 | 51:42:00 | 760.9 | ||
| May 24, 2001 | 6.0 | 51:20:00 | 766.9 | ||
| May 25, 2001 | 6.0 | 52:20:00 | 772.9 | ||
| May 26, 2001 | No Run | 772.9 | |||
| May 27, 2001 | 6.0 | 54:00:00 | Shoreline | 778.9 | |
| May 28, 2001 | 11.0 | 1:45:00 | Sore, Tried, Hot. Walk - Run last 2 miles | 789.9 | |
| May 29, 2001 | No Run | 789.9 | |||
| May 30, 2001 | No Run | 789.9 | |||
| May 31, 2001 | 6.0 | 54:34:00 | 36:25 first 4 1/4 Walked 4:00 Mins. Very Hot | 795.9 | |
| June 01, 2001 | 6.0 | 52:51:00 | Shoreline | 801.9 | |
| June 02, 2001 | 6.0 | 52:25:00 | Shoreline | 807.9 | |
| June 03, 2001 | 16.0 | 2:27:05 | Shoreline | 823.9 | |
| June 04, 2001 | No Run | 823.9 | |||
| June 05, 2001 | 8.0 | 1:08:24 | 831.9 | ||
| June 06, 2001 | 6.0 | 52:24:00 | 837.9 | ||
| June 07, 2001 | 6.0 | 52:26:00 | 843.9 | ||
| June 08, 2001 | 6.0 | 53:42:00 | Shoreline | 849.9 | |
| June 09, 2001 | 8.0 | 1:09:05 | 857.9 | ||
| June 10, 2001 | 8.0 | 1:10:41 | 865.9 | ||
| June 11, 2001 | 8.0 | 1:10:52 | 873.9 | ||
| June 12, 2001 | 8.0 | 1:10:33 | 881.9 | ||
| June 14, 2001 | 8.0 | 1:10:30 | 889.9 | ||
| June 15, 2001 | 3.5 | 0:32:00 | Leg 10 of the Relay | 893.4 | |
| June 16, 2001 | 7.5 | 1:12:00 | Hurt pulled Muscle | 900.9 | |
| June 17, 2001 | 0.0 | 6/17 - 6/21 No Running Hurt Muscle Pull | 900.9 | ||
| June 22, 2001 | 3.0 | 24:41:00 | Easy Train Station Loop | 903.9 | |
| June 23, 2001 | 6/23 - 6/24 No Run Still Hurt | 903.9 | |||
| June 25, 2001 | 6.0 | 52:55:00 | Shoreline Evening | 909.9 | |
| June 26, 2001 | 6.0 | 1:03:00 | Sore Hurting last 2 Run Walk last 2 miles | 915.9 | |
| June 27, 2001 | No Run | 915.9 | |||
| June 28, 2001 | 20 mins Running in Pool | 915.9 | |||
| June 29, 2001 | 25 mins Running in Pool | 915.9 | |||
| June 30, 2001 | 1:13:50 | 16 Miles - Bike Shoreline | 915.9 | ||
| July 02, 2001 | 30 Mins in Pool | 915.9 | |||
| July 03, 2001 | 30 mins ran in Pool | 915.9 | |||
| July 04, 2001 | 1:10:00 | 16 miles - Bike Shoreline | 915.9 | ||
| July 05, 2001 | 1:11:36 | 16 Miles - Bile Shoreline | 915.9 | ||
| July 09, 2001 | 1:00:00 | 1 Hour ran in Pool |
915.9 | ||
| July 20, 2001 | 3.0 | 24:58:00 | With New 3/4 heel Lifts, Tight Hamstring |
918.9 | |
| July 22, 2001 | 6.0 | 55:22:00 | Shoreline - Lower half Back |
924.9 | |
| July 23, 2001 | 1:21:00 | 16 Mile Bike Shoreline | 924.9 | ||
| July 24, 2001 | 6.0 | 57:21:00 | 1st 3 miles 26:41 run walk next 3 very sore | 930.9 | |
| July 25, 2001 | 3.0 | 24:42:00 | Train Station Loop | 933.9 | |
| July 25, 2001 | 3.0 | 25:19:00 | A little Sore Hip Train Station Loop | 936.9 | |
| July 26, 2001 | 3.0 | 25:19:00 | Train Station Loop | 939.9 | |
| July 27, 2001 | 5.5 | 55:02:00 | Hills at School | 945.4 | |
| July 28, 2001 | 4.5 | 39:45:00 | K-mart Loop | 949.9 | |
| July 31, 2001 | 5.5 | 55:00:00 | Hills at West Valley | 955.4 | |
| August 02, 2001 | 6.0 | 55:00:00 | Appox 55 mins no watch Shoreline | 961.4 | |
| August 03, 2001 | 6.0 | 54:21:00 | Shoreline | 967.4 | |
| August 06, 2001 | 1:37:00 | 20 Miles on Bike with Bill | 967.4 | ||
| August 08, 2001 | 6.0 | 53:35:00 | Shoreline | 973.4 | |
| August 09, 2001 | 6.0 | 53:30:00 | Shoreline | 979.4 | |
| August 11, 2001 | 6.0 | 54:35:00 | Crescent City | 985.4 | |
| August 12, 2001 | 6.0 | 53:54:00 | Cresent City | 991.4 | |
| August 13, 2001 | 8.0 | 1:13:11 | Shoreline | 999.4 | |
| August 15, 2001 | 4.5 | 38:05:00 | Hill at West Valley College | 1003.9 | |
| August 18, 2001 | 5.0 | 46:40:00 | Damit Race in Los Gatos Hills- | 1008.9 | |
| August 21, 2001 | 4.8 | 42:17:00 | Hills West Valley - Chester | 1013.65 | |
| August 22, 2001 | 4.8 | 41:51:00 | Hills West Valley- Chester | 1018.4 | |
| August 24, 2001 | 4.8 | 42:15:00 | Hills West Valley- Chester | 1023.15 | |
| August 26, 2001 | 7.0 | Ran Legs 15 & 16 of the Relay Race | 1030.15 | ||
| August 28, 2001 | 4.8 | 41:43:00 | Hills West Valley- Chester | 1034.9 | |
| August 29, 2001 | 4.8 | 39:47:00 | With team West Valley Hills- Chester | 1039.65 | |
| August 31, 2001 | 4.8 | 40:49:00 | With Fred Morty Wood Hills | 1044.45 | |
| September 02, 2001 | 10.0 | 1:31:19 | Shoreline | 1054.45 | |
| September 03, 2001 | 3.3 | 28:17:00 | Sunnyvale Comm Center | 1057.7 | |
| September 04, 2001 | 5.0 | 42:44:00 | Hills West Valley College | 1062.7 | |
| September 05, 2001 | 5.0 | 42:44:00 | Hills West Valley College | 1067.7 | |
| September 07, 2001 | 6.3 | 52:02:00 | Hills West Valley College | 1073.95 | |
| September 09, 2001 | 14.0 | 2:04:02 | Shoreline Last Mile slow | 1087.95 | |
| September 12, 2001 | 6.0 | 52:24:00 | West valley Hiils with Team | 1093.95 | |
| September 13, 2001 | 3.3 | 27:58:00 | Sunnyvale Comm Center | 1097.2 | |
| September 14, 2001 | 3.3 | 26:53:00 | Back from Sunnyvale Comm Center |
1100.45 | |
| September 18, 2001 | 5.0 | 47:00:00 | West Valley Hills | 1105.45 | |
| September 22, 2001 | 5.0 | 47:00:00 | Texas | 1110.45 | |
| September 24, 2001 | 5.0 | 47:00:00 | Texas | 1115.45 | |
| September 26, 2001 | 6.0 | 54:00:00 | West Valley Hills | 1121.45 | |
| September 29, 2001 | 14.0 | Part of 199 Mile Relay race Finished 64 Place | 1135.45 | ||
| September 30, 2001 | 7.0 | Finish of the 199 Mile Relay Race | 1142.45 | ||
| October 09, 2001 | 10.0 | 1:32:22 | Hurt Hamstring | 1152.45 | |
| October 14, 2001 | 14.0 | 2:23:44 | Hurt Hamstring | 1166.45 | |
| October 15, 2001 | 3.0 | 24:43:00 | 1169.45 | ||
| October 18, 2001 | 10.0 | 1:34:23 | Hurt Hamstring | 1179.45 | |
| October 23, 2001 | 3.0 | 25:43:00 | Easy Loop Train Station | 1182.45 | |
| October 27, 2001 | 3.0 | Warn up in DC to stay lose | 1185.45 | ||
| October 28, 2001 | 26.2 | 5:01:00 | Marine Marthon 1/2 way 2:03 - 18 miles 3:09 | 1211.65 | |
| November 07, 2001 | 3.0 | 25:31:00 | Train Station Loop | 1214.65 | |
| November 09, 2001 | 3.0 | 25:04:00 | Train Station Loop | 1217.65 | |
| November 12, 2001 | 4.5 | 40:06:00 | K-Mart Loop | 1222.15 | |
| November 14, 2001 | 4.5 | 39:26:00 | K-mart Loop | 1226.65 | |
| November 16, 2001 | 4.5 | 38:59:00 | K-mart Loop | 1231.15 | |
| November 17, 2001 | 16.0 | Bike Shoreline | 1247.15 | ||
| November 19, 2001 | 4.5 | 39:17:00 | K-mart Loop | 1251.65 | |
| November 22, 2001 | 3.3 | 27:29:00 | Sunnyvale Community Center | 1254.9 | |
| November 23, 2001 | 4.5 | 39:11:00 | K-Mart Loop | 1259.4 | |
| November 25, 2001 | 20.0 | 1:35:56 | 20 Mile Bike - Shoreine | 1279.4 | |
| November 28, 2001 | 3.0 | Wind Spints at College Track | 1282.4 | ||
| November 30, 2001 | 4.5 | 38:56:00 | K-mart Loop | 1286.9 | |
| December 03, 2001 | 4.5 | 39:13:00 | K-Mart Loop | 1291.4 | |
| December 04, 2001 | 3.0 | 25:18:00 | Train Station Loop | 1294.4 | |
| December 05, 2001 | 4.5 | 38:31:00 | K-Mart Loop | 1298.9 | |
| December 06, 2001 | 3.0 | 25:38:00 | Train Station Loop | 1301.9 | |
| December 08, 2001 | 4:00:00 | Ski Bear Valley | 1301.9 | ||
| December 10, 2001 | 4.5 | 39:04:00 | K-Mart Loop | 1306.4 | |
| December 13, 2001 | 6.3 | 57:38:00 | West Valley Hills | 1312.65 | |
| December 15, 2001 | 6.5 | 1:03:36 | Homestead Loop Rolled Ankle at 1 mile point |
1319.15 | |
| December 17, 2001 | 4.5 | 39:12:00 | K-Mart Loop | 1323.65 | |
| December 24, 2001 | 3.3 | 27:46:00 | Sunnyvale Comm Ctr | 1326.9 | |
| December 26, 2001 | 6.0 | 56:04:00 | Shoreline | 1332.9 | |
| December 28, 2001 | 4.5 | 40:04:00 | K-mart Loop | 1337.4 |