GPS Map
R = Run ***** S = Spin ***** B = Bike**** Swin****MB = Mountain Bike
Date | Miles | Time | Comments | Total Miles | Type |
---|---|---|---|---|---|
January 2, 2013 | 4.15 | 43:48 | Fairwood - Longwood recovering from cold | 4.15 | R |
January 3, 2013 | 7.10 | 1:17:27 | Fairwood - Longwood Telge & Back | 11.25 | R |
January 7, 2013 | 7.08 | 1:17:28 | Fairwood - Longwood Telge & Back | 18.33 | R |
January 9, 2013 | 4.05 | 0:43:49 | Fairwood - Longwood | 22.38 | R |
January 10, 2013 | 20.06 | 1:17:19 | Fairwood to Mueschke & Back | 42.44 | B |
January 13, 2013 | 13.20 | 2:16:24 | Houston Chevron Half Marathon - Results (02:16:22) |
55.64 | R |
January 17, 2013 | 33.80 | 2:12:15 | Zuba Route to 290 Loop and Back | 89.44 | B |
January 20, 2013 | 10.02 | 1:51:26 | Lake house out & back | 99.46 | R |
January 21, 2013 | 20.64 | 2:03:18 | Cypress Creek Trails | 120.1 | MB |
January 24, 2013 | 7.10 | 1:18:35 | Fairwood - Longwood Telge & Back | 127.2 | R |
January 25, 2013 | 42.89 | 2:46:33 | Zuba Route - Waller Loop | 170.09 | B |
January 26, 2013 | 33.80 | 2:09:49 | Zuba Route 290 Loop & Back | 203.89 | B |
January 29, 2013 | 6.76 | 1:16:46 | Fairwood - Longwood Telege & Back Legs Tried and Weak | 210.65 | R |
January 31, 2013 | 20.69 | 1:55:46 | Cypress Creek Trails | 231.34 | MB |
Feburary 2, 2013 | 3.0 | 0:34:06 | The Color in Motion - Color in Motion 5k -with Granddaughter Chelsie |
234.34 | R |
Feburary 4, 2013 | 7.05 | 1:16:00 | Fairwood - Longwood Telge & Back | 250.39 | R |
Feburary 7, 2013 | 7.05 | 1:14:09 | Fairwood - Longwood Telge & Back | 257.44 | R |
Feburary 8, 2013 | 33.82 | 2:12:34 | Zuba Route 290 Loop & Back | 291.26 | B |
Feburary 10, 2013 | 4.35 | 0:46:50 | Fairwood - Longwood | 295.61 | R |
February 12, 2013 | 18.8 | 1:00:00 | Spinning Level 2 in the Garage | 314.41 | Spin |
February 13, 2013 | 20.82 | 2:01:31 | Cypress Creek Trails | 335.23 | MB |
February 14, 2013 | 42.92 | 2:47:22 | Zuba Route - Waller Loop | 378.15 | B |
February 15, 2013 | 15.11 | 0:59:23 | Zuba Route Cypress Church Loop | 393.26 | B |
February 16, 2013 | 19.4 | 1:00:00 | Spinning Level 2 in the Garage | 412.66 | Spin |
February 17, 2013 | 33.85 | 2:10:44 | Zuba Route 290 Loop & Back | 446.51 | B |
February 18, 2013 | 19.13 | 1:00:00 | Spinning Level 2 in the Garage | 465.64 | Spin |
February 20, 2013 | 20.95 | 1:57:43 | Cypress Creek Trails | 486.59 | MB |
February 22, 2013 | 25.39 | 1:41:01 | Cypress Fairfield Lakes Loop | 511.98 | B |
Februsry 24, 2013 | 42.98 | 2:47:16 | Zuba Route - Waller Loop | 554.96 | B |
March 1, 2013 | 38.39 | 2:28:22 | Zuba Route to 290 Loop Skinner | 593.35 | B |
March 3, 2013 | 43.64 | 3:06:15 | The Plane Great Ride - With Cindy and Megan from Dallas - The Video | 636.99 | B |
March 7, 2013 | 20.88 | 1:58:49 | Cypress Creek Trails | 657.87 | MB |
March 8, 2013 | 33.82 | 2:17:02 | Zuba Route 290 Loop & Back | 691.69 | B |
March 9, 2013 | 15.0 | 0:55:00 | Fairwood - Cypress Church Loop | 706.69 | B |
March 11, 2013 | 7.04 | 1:19:03 | Fairwood - Longwood - Telege & Back | 713.73 | R |
March 16, 2013 | 4.63 | 0:53:02 | Lakehouse | 718.36 | R |
March 17, 2013 | 43.5 | 2:34:56 | Zuba Route to Waller Loop w/ Bobby | 761.86 | B |
March 20, 2013 | 6.47 | 1:13:29 | Fiarwood - Longwood - Telege & Back | 768.33 | R |
March 21, 2013 | 21.16 | 2:04:42 | Cypress Creek Trails | 789.49 | MB |
March 23, 2013 | 46.10 | 2:32:56 | Zuba Route to Waller Loop w/ Bobby & Howard | 835.59 | B |
March 24, 2013 | 20.96 | 1:50:31 | Cypress Creek Trails w/Bobby | 856.55 | MB |
March 25, 2013 | 7.03 | 1:19:49 | Fairwood - Longwood - Telege & Back | 863.58 | R |
March 28, 2013 | 20.80 | 1:56:12 | Cypress Creek Trails - The Video | 884.38 | MB |
March 29, 2013 | 33.82 | 2:07:24 |
Zuba Route 290 Loop & Back | 918.2 | B |
March 30, 2013 | 43.06 | 2:47:43 | Zuba Route to Waller | 961.26 | B |
March 31, 2013 | 23.55 | 2:13:09 | Cypress Creek Trails w/Bobby - The Video | 984.81 | MB |
April 4, 2013 | 10.49 | 0:56:03 | Cypress Creek Trails w/Booby he broke chain | 995.3 | MB |
April 5, 2013 | 17.92 | 1:31:56 | Cypress Creek Trails w/Bobby | 1013.22 | MB |
April 7, 2013 | 48.40 | 2:41:37 | Zuba Route to Waller Loop & Bakk w/Bobby and Howard | 1061.62 | B |
April 9, 2013 | 22.49 | 2:02:41 | Cypress Creek Trails w/Bobby &Stephen | 1084.11 | MB |
April 12, 2013 | 33.63 | 2:05:36 | Zuba Route - 2920 - Loop | 1117.74 | B |
April 13, 2013 | 7.03 | 1:18:18 | Fairwood - Longwood - Telege & Back | 1124.77 | R |
April 15, 2013 | 3.01 | 0:34:09 | Fairwood - Cypress Green - Speed Work - Pole to Pole | 1127.78 | R |
April 16, 2013 | 33.77 | 2:09:01 | Zuba Route - 2920 - Loop | 1161.55 | B |
April 17, 2013 | 21.33 | 2:04:30 | Cypress Creek Trails Rain second 10 miles | Ra1182.88 | MB |
April 21, 2013 | 6.5 | 1:11:59 | Fairwood - Longwood - Telege *& Back | 1189.38 | R |
April 23, 2013 | 33.65 | 2:05:54 | Zuba Route - 2920 - Telege -Loop | 1223.03 | B |
April 25, 2013 | 21.16 | 1:57:01 | Cypress Creek Trails | 1256.68 | MB |
April 26, 2013 | 34.63 | 2:13:54 | Zuba Route 290 Loop & Back | 1291.31 | B |
April 29, 2013 | 33.72 | 2:04:21 | Zuba Route - 2920 - Telege -Loop | 1325.03 | B |
May 3, 2013 | 33.62 | 2:14:48 | Zuba Route - 2920 - Telege -Loop (Windy) | 1358.65 | B |
May 4, 2013 | 22.39 | 2:12:14 | Cypress Creek Trails | 1381.04 | MB |
May 5, 2013 | 6.58 | 1:14:44 | Fairwood - Longwood - Telege & Back | 1387.62 | R |
May 7, 2013 | 51.07 | 3:16:14 | Zuba Route to Waller Loop | 1438.69 | B |
May 11, 2013 | 20.3 | 2:09:40 | Cypress Creek Trails - Wet Muddy | 1458.99 | MB |
May 12, 2013 | 21.2 | 2:19:13 | Cypress Creek Trails w/Grandson John on BMX | 1480.19 | MB |
May 16. 2013 | 33.5 | 2:04:30 | Zuba Route - 2920 - Telege -Loop | 1513.69 | B |
May 18, 2013 | 21.8 | 1:59:14 | Cypress Creek Trails w/Bobby | 1535.49 | MB |
May 19, 2013 | 33.8 | 2:13:51 | Zuba Route - 2920 - Telege -Loop w/Bobby | 1569.29 | B |
May 21, 2013 | 33.6 | 2:14:51 | Zuba Route - 2920 - Telege -Loop | 1602.89 | B |
May 25, 2013 | 5.0 | 0:53:26 |
Lake House out and Back | 1607.89 | R |
May 25, 2013 | 2.82 | 0:45:05 | Lake House out met Amanda W/John and back | 1610.71 | Walk |
May 27, 2013 | 5.0 | 0 :58:34 | Lake House out and Back | 1615.71 | R |
May 30, 2013 | 21.72 | 2:08:41 | Cypress Creek Trails | 1637.43 | MB |
June 1, 2013 | 20.76 | 1:56:29 | Cypress Creek Trails w/Bobby & Howard | 1658.19 | MB |
June 3, 2013 | 7.05 | 1:20:52 | Fairwood - Longwood Telge & Back | 1665.24 | R |
June 4, 2013 | 41.89 | 2:42:09 | Zuba Route - Hockley Loop | 1707.13 | B |
June 6, 2013 | 8.05 | 1:34:49 | Fairwood - Longwood Telge & Back | 1715.18 | R |
June 7, 2013 | 20.86 | 2:06:10 | Cypress Creek Trails | 1736.04 | MB |
June 9, 2013 | 10.0 | 1:57:05 | Fairwood - Longwood | 1746.04 | R |
June 10, 2013 | 43.16 | 2:44:16 | Zuba Route - Hockley Loop | 1789.56 | B |
June 12, 20123 | 3.0 | 0:33:59 | Fairwood | 1792.56 | R |
June 14, 2013 | 10.14 | 1:55:38 | Fiarwood - Longwood | 1802.7 | R |
June 16, 2013 | 33.64 | 2:08:16 |
Zuba Route - 2920 - Telege -Loop | 1836.34 | B |
June 17, 2013 | 33.66 | 2:06:31 | Zuba Route - 2920 - Telege -Loop | 1870.0 | B |
June 18, 2013 | 21.21 | 1:59:46 | Cypress Creek Trails | 1891.21 | MB |
June 21, 2013 | 10.08 | 1:56:27 |
Fairwood - Longwood | 1901.29 | R |
June 22, 2013 | 33.65 | 2:06:41 | Zuba Route - 2920 - Telege -Loop | 1934.94 | B |
June 23, 2013 | 33.68 | 1:54:42 | Zuba Route - 2920 - Telege -Loop w/Bobby | 1968.62 | B |
June 24, 2013 | 34.2 | 2:08:49 | Zuba Route - 2920 - Telege -Loop | 2002.82 | B |
June 25, 2013 | 18.61 | 1:45:41 | Cypress Creek Trails | 2021.43 | MB |
June 26, 2013 | 3.01 | 0:33:55 | Fairwood | 2024.44 | R |
June 30, 2013 | 10.3 | 1:56:46 | Fairwood - Longwood | 2034.74 | R |
July 1, 2013 | 52.81 | 3:21:07 | Out to New Property & Back | 2087.55 | B |
July 2, 2013 | 10.1 | 1:53:43 | Fairwood - Longwood | 2097.65 | R |
July 4, 2013 | 21.08 | 1:56:03 | Cypress Creek Trails - The Video | 2118.73 | MB |
July 5, 2013 | 11.1 | 2:07:07 | Fairwood - Longwood | 2129.83 | R |
July 6, 2013 | 23.49 | 1:29:55 | Fairwood - Lakes of Fair Haven Loop | 2153.32 | B |
July 7, 2013 | 48.75 | 3:09:38 |
Out to New Property & Back | 2202.07 | B |
July 8, 2013 | 5.0 | 0:57:39 | Fairwood - Longwood - New Shoes | 2207.07 | R |
July 9, 2013 | 10.09 | 1:54:37 | Fairwood - Longwood w/Orlando | 2217.16 | R |
July 11, 2013 | 21.73 | 2:06:14 | Cypress Creek Trails | 2238.89 | MB |
July 12, 2013 | 7.01 | 1:18:53 | Fairwood - Longwood w/Orlando | 2245.90 | R |
July 14, 2013 | 10.1 | 1:55:2 | Fairwood - Longwood w/Orlando | 2256.00 | R |
July 16, 2013 | 18.61 | 2:16:12 | Cypress Creek Trails w/Son | 2274.61 | MB |
July 19. 2013 | 8.0 | 1:34:18 | Lakehouse out and Back | 2282.61 | R |
July 20, 2013 | 12.87 | 1:18:10 | Cypress Creek Trails w/Son The Video | 2295.48 | MB |
July 23, 2013 | 13.84 | 1:22:32 | Cypress Creek Trails w/Son The Crash | 2309.32 | MB |
July 25, 2013 | 33.63 | 2:06:56 | Zuba Route - 2920 - Telege -Loop | 2342.95 | B |
July 26, 2013 | 5.22 | 1:03:42 | Fairwood - Longwood | 2348.17 | R |
July 30, 2013 | 7.01 | 1:23:16 | Fairwood - Longwood - w/Orlando | 2355.18 | R |
July 31, 2013 | 33.61 | 2:10:02 | Zuba Route - 2920 - Telege -Loop | 2388.79 | B |
August 1, 2013 | 6.2 | 1:15:23 | Fairwood - Longwood | 2394.99 | R |
August 2, 2013 | 7.07 | 1:21:55 | Fairwood - Longwood - w/Orlando | 2402.06 | R |
August 3, 2013 | 21.68 | 2:55:22 | Cypress Creek Trails w/Orlando | 2423.74 | MB |
August 5, 2013 | 10.1 | 1:56:11 | Fairwood - Longwood - w/Orlando | 2433.84 | R |
August 7, 2013 | 6.17 | 1:12:00 | Fairwood - Longwood - w/Orlando | 2440.01 | R |
August 8, 2013 | 4.03 | 0:49:06 | Fairwood - Longwood | 2444.04 | R |
August 9, 2013 | 33.7 | 2:06:03 | Zuba Route - 2920 - Telege -Loop | 2477.74 | B |
August 10, 2013 | 7.09 | 1:31:06 | Fairwood - Longwood w/Orlando & JP | 2484.83 | R |
August 11, 2013 | 33.61 | 2:04:12 | Zuba Route - 2920 - Telege -Loop | 2518.44 | B |
August 13. 2013 | 6.84 | 1:10:59 | Crescent City. CA in the Redwoods - little fog in the morning | 2525.28 | R |
August 14, 2013 | 13.05 | 2:17:43 | Crescent City. CA in the Redwoods | 2538.33 | R |
August 15, 2013 | 8.59 | 1:33:43 | Crescent City. CA in the Redwoods | 2546.92 | R |
August 16, 2013 | 10.15 | 1:50:16 | Crescent City. CA in the Redwoods Mist/Fog | mist2557.07 | R |
August 18, 2013 | 7.00 | 1:09:29 | Crescent City. CA in the Redwoods Fog | 2564.07 | R |
August 19, 2013 | 5.25 | 0:54:09 | Arcata, CA Chilly | 2569.32 | R |
August 20, 2013 | 33.64 | 2:06:18 | Zuba Route - 2920 - Telege -Loop | 2602.96 | B |
August 21, 2013 | 13.93 | 1:19:52 | Cypress Creek Trails | 2616.89 | MB |
August 24, 2013 | 3.15 | 0:36:37 | Fairwood - Longwood w/Orlando | 2620.04 | R |
August 25, 2013 | 8.0 | 1:32:34 |
Fairwood - Longwoodw/Orlando | 2628.04 | R |
August 27, 2013 | 33.54 | 2:07:30 | Zuba Route - 2920 - Telege -Loop | 2661.58 | B |
August 29, 2013 | 10.0 | 2:01:30 |
Fairwood - Longwood | 2671.58 | R |
August 30, 2013 | 11.37 | 1:04:02 | Cypress Creek Trails need new spocket | 2682.95 | MB |
September 1, 2013 | 33.61 | 2:12:51 | Zuba Route - 2920 - Telege -Loop | 2716.56 | B |
September 3, 2013 | 6.04 | 1:12:05 | Fairwood - Longwood - Telege & Back | 2722.60 | R |
September 5, 2013 | 42.8 | 2:44:39 | Zuba Route Hockley Loop | 2765.4 | B |
September 7, 2013 | 21.34 | 2:06:19 | Cypress Creek Trails - Trek | 2786.74 | MB |
September 11, 2013 | 3.51 | 42:01 | Cypress Creek Trails w/John starting at Skate Park | 2790.25 | R |
September 12, 2013 | 4.23 | 0:52:57 | Cypress Creek Trails Starting at Skate Park | 2794.48 | R |
September 13, 2013 | 5.26 | 1:08:01 |
Cypress Creek Trails Starting at Skate Park | 2799.74 | R |
September 14, 2013 | 3.56 | 0:44:04 | Cypress Creek Trails w/John starting at Skate Park | 2803.3 | R |
September 17, 2013 | 21.0 | 1:57:46 | Cypress Creek Trails - Complete Tune Up New Spockets & Chain | 2824.3 | MB |
September 20, 2013 | 5.25 | 1:07:35 | Cypress Creek Trails w/Travis Starting at Skate Park | 2829.55 | R |
September 24, 2013 | 6.53 | 1:16:23 | Fairwood - Longwood - Telege & Back | 2836.08 | R |
September 25, 2013 | 33.61 | 2:04:43 | Zuba Route - 2920 - Telege -Loop Major TuneUp New Spockts & Chain & Brakes | 2869.69 | B |
September 16, 2013 | 21.09 | 1:57:41 | Cypress Creek Trails | 2890.78 | MB |
September 27, 2013 | 5.60 | 1:10:47 | Cypress Creek Trails w/Travis Starting at Skate Park | 2896.38 | R |
September 29, 2013 | 33.77 | 2:03:11 | Zuba Route - 2920 - Telege | 2930.15 | B |
October 2, 2013 | 6.49 | 1:14:31 | Fairwood - Longwood Telege & Back | 2936.64 | R |
Octobe 5, 2013 | 12.0 | 4:00:00 | The Tough Mudder we had to wait 30 mins at various obstacles | 2948.64 | R |
October 10, 2013 | 5.77 | 1:07:35 | Fairwood - Longwood | 2954.41 | R |
October 11, 2013 | 33.63 | 2:08:46 | Zuba Route - 2920 - Telege | 2988.04 | B |
October 17, 2013 | 10.05 | 1:52:04 | Fairwood - Longwood | 2998.05 | R |
October 18, 2013 | 22.47 | 2:13:54 | Cypress Creek Trails | 3020.49 | MB |
October 21, 2013 | 2.0 | 0:30:58 | Walked 8 Loop Around DeVry Houston Campus | 3022.49 | Walk |
October 22, 2013 | 1.0 | 0:18:30 | Walked 4 Loop Around De Vry Houston Campus w/Scott | 3023.49 | Walk |
October 22, 2013 | 33.60 | 2:02:20 | Zuba Route - 2920 - Telege Loop | Loop3057.09 | B |
October 23, 2013 | 1.0 | 0:16:45 | Walked 4 Loop Around De Vry Houston Campus w/JuanCarlos | 3058.09 | Walk |
October 27, 2013 | 13.30 | 2:14:51 | Houston Half Martahon Official Results Finished 36 out of 59 in Age Group 1900 Overall out of 3245 Orland0 166 out of 195 in Age Group overall 2266 (2:24:08) |
3071.39 | R |
November 1, 2013 | 33.61 | 2:05:38 | Zuba Route - 2920 - Telege -Loop | 3105.0 | B |
November 2, 2013 | 14.03 | 2:36:38 | Fairwood - Longwood w/Orlando | 3119.03 | R |
November 3, 2013 | 33.58 | 2:12:28 | Zuba Route - 2920 - Telege -Loop windy | 3152.61 | B |
November 7, 2013 | 6.4 | 1:10:00 | Fairwood - Longwood -Telege and back Cool windy morning | 3159.01 | R |
November 7, 2013 | 33.59 | 2:21:29 | Zuba Route - 2920 - Telege -Loop Cool windy afternoon | 3192.6 | B |
November 9, 2013 | 15.10 | 2:58:01 |
Fairwood - Longwood w/JP New Shoes | 3207.7 | R |
November 10, 2013 | 33.62 | 2:09:09 | Zuba Route - 2920 - Telege -Loop | 3241.32 | B |
November 15, 2013 | 33.62 | 2:08:45 | Zuba Route - 2920 - Telege -Loop | 3274.94 | B |
November 16, 2013 | 2.0 | 0:19:56 | First Loop - Bear Creek Park - DeVry Run/Walk with a cold | 3276.94 | R |
November 16, 2013 | 2.0 | 0:19:39 | Second Loop - Bear Creek Park - DeVry Run/Walk | 3278.94 | R |
November 16, 2013 | 2.0 | 0:32:43 | Third Loop - Bear Creek Park - DeVry Run/Walk w/2 Girls | 3280.94 | R |
November 16, 2013 | 2.0 | 0:23:59 | Fourth Loop -Bear Creek Park - DeVry Run/Walk w/Sean | 3282.94 | R |
November 16, 2013 | 2.0 | 0:27:09 | Fifth Loop - Bear Crek Park - DeVry Run/Walk ran first walked second w/Prof Woods | 3284.94 | R |
November 24, 2013 | 15.7 | 2:52:05 | HMSA Classical 25k Results Finished 25 out of 32 in Age Group 1076 overall out of 1303 Orlando 105 out of 123 in Age Group 971 overall 1303 (2:44:43) |
3300.64 | R |
November 28, 2013 | 10.02 | 1:57:48 | Fairwood - Longwood Cold frost on the ground | 3310.66 | R |
November 30, 2013 | 19.09 | 3:33:08 | Fairwood - Longwood - w/Orlando | 3329.75 | R |
December 1, 2013 | 33.58 | 2:08:20 |
Zuba Route - 2920 - Telege -Loop | 3363.33 | B |
December 5, 2013 | 10.08 | 1:59:11 | Fairwood - Longwood | 3373.41 | R |
December 7, 2013 | 19.23 | 3:46:12 | Fairwood - Longwood | 3392.64 | R |
December 13, 2013 | 6.60 | 1:13:05 | Fairwood - Longwood | 3399.24 | R |
December 15, 2913 | 18.73 | 3:14:22 | Sugar Land Finish Line Sports 30K w/Orlando |
3417.97 | R |
December 19, 2013 | 10.07 | 1:54:16 | Fairwood - Longwood | 3428.04 | R |
December 21, 2013 | 8.04 | 1:25:40 | Fairwood - Longwood w/Orlando | 3436.08 | R |
December 23. 2013 | 10.07 | 1:55:30 | Noland Trails NewPort News VA - Light Rain | 3446.15 | R |
December 24, 2013 | 5.01 | 0:55:57 | Noland Trails Newport News VA - Cold | 3451.16 | R |
December 26, 2013 | 13.03 | 2:35:07 | Noland Trails Newport News VA - Cold | 3464.19 | R |
December 27, 2013 | 5.04 | 0:59:56 | Noland Trails Newport News VA - Cold | 3469.23 | R |
December 27, 2013 | 1.05 | 0:11:24 | A Loop with Grand Daughter Hannah | 3470.28 | R |
December 28, 2013 | 10.01 | 1:57:53 | Noland Trails Newport News VA - Cool | 3480.29 | R |
December 30, 2013 | 7.06 | 1:17:20 | Fairwood - Longwood | 3487.35 | R |
December 31, 2013 | 20.6 | 3:49:36 | Long Training Run with Orlando | 3507.95 | R |
GPS Map
R = Run ***** S = Spin ***** B = Bike**** Swin****MB = Mountain Bike