GPS Map
R = Run ***** S = Spin ***** B = Bike**** MS=MultiSport****MB = Mountain Bike
Date | Miles | Time | Comments | Total Miles | Type |
---|---|---|---|---|---|
January 2, 2015 | 8.12 | 1:30:20 | Magnolia Running - 149 - Wildwood Loop - 1488 & Back | 8.12 | R |
January 5, 2015 | 8.16 | 1:27:24 | Magnolia Running - 149 - Wildwood Loop - 1488 & Back | 16.28 | R |
January 6, 2015 | 19.32 | 2:05:56 | YMCA 249 - Cypress Creek Trails | 35.6 | MB |
January 8, 2015 | 1.43 | 0:15:46 | Magnolia Running - 149 to Wildwood & back did not feel like running | 37.03 | R |
January 9, 2015 | 7.83 | 0:56:53 | YMCA 249 - Cypress Creek Trails - Short | 44.86 | MB |
January 10, 2015 | 10.50 | 1:53:51 | Magnolia Running - 149 Wildwood Loop - 1488 & Back w/JP | 55.36 | R |
January 12, 2015 | 8.19 | 1:27:11 | Magnolia Running - 149 to Wildwood & back | 63.55 | R |
January 15, 2015 | 6.11 | 1:02:11 | Magnolia Running - 149 to Wildwood & back | 69.66 | R |
January 18, 2015 | 26.53 | 5:17:11 |
|
96.19 | R |
January 20, 2015 | 32.04 | 1:58:06 | 149 to 1488 out to Hwy 45 & Back | 128.23 | B |
January 22, 2015 | 18.0 | 1:00:00 |
Spinning Level 2 -In the Garage rainning outside |
146.23 | Spin |
January 24, 2015 | 12.4 | 1:33:26 |
YMCA 249 - Cypress Creek Trails |
158.63 | MB |
January 25, 2015 | 10.56 | 1:52:28 | Magnolia Running - 149 Wildwood Loop - 1488 & Back w/JP | 169.19 | R |
January 27, 2015 | 19.63 | 1:15:13 | Magnolia Cycling 149 - 249 Loop | 188.82 | B |
January 30, 2015 | 17.60 | 2:01:00 | 206.42 | MB | |
February 1, 2015 | 13.18 | 2:28:03 | 149 - Wildwood Loop Both- 1488 to 149 Spur and Back was draging last 5 miles | 219.6 | R |
Feburary 6, 2015 | 11.6 | 1:22:23 | 231.2 | MB | |
Feburary 7, 2015 | 32.08 | 1:58:42 | 149 to 1488 out to Hwy 45 & Back | 263.28 | B |
Feburary 8, 2015 | 10.23 | 1:51:21 | Magonila Running 149 - Wildwood Loop -1488 & Back w/ JP | 273.51 | R |
Feburary 9, 2015 | 17.71 | 1:06:19 | 149 - 1488 - 2978 & Back | 291.22 | B |
Feburary 12, 2015 | 0.20 | 0:02:18 | Just did not feel like running | 291.42 | R |
Feburary 13, 2015 | 12.39 | 1:29:42 | Cypress Wood Trails | 303.81 | MB |
Feburary 15, 2015 | 8.12 | 1:24:54 | 149 - Wildwood - 1488 & Back w/JP | 311.93 | |
Feburary 21, 2105 | 13.24 | 2:34:43 |
|
325.17 | R |
Feburary 22, 2015 | 0.37 | 0:02.12 | Tried to Cycle started raining and did not fell like riding | 325.54 | B |
Feburary 23, 2015 | 8.16 | 1:28:36 | Magonila Running 149 - Wildwood - 1488 & Back | 333.7 | R |
Feburary 26. 2015 | 15.03 | 1:42:47 | YMCA 249 - Cypress Creek Trails | 348.72 | MB |
Feburary 28, 2015 | 8.13 | 1:25:16 | Magonila Running 149 - Wildwood - 1488 & Back | 356.85 | R |
March 1, 2015 | 8.15 | 1:27:59 | Magonila Running 149 - Wildwood - 1488 & Back Heavy Mist | 365.00 | R |
March 2, 2015 | 8.19 | 1:25:51 | Magonila Running 149 - Wildwood - 1488 & Back | 373.19 | R |
March 4, 2015 | 32.07 | 2:00:02 | Magonila Cycling 149 to 1488 out to Hwy 45 & Back | 405.26 | B |
March 7, 2015 | 8.21 | 1:26:45 | Magonila Running 149 - Wildwood - 1488 & Back | 413.47 | R |
March 10, 2015 | 18.0 | 1:00:00 | Spinning Level 2 -In the Garage rainning outside | 431.47 | Spin |
March 11, 2015 | 8.17 | 1:24:17 | Magonila Running 149 - Wildwood - 1488 & Back | 439.64 | R |
March 14, 2015 | 13.1 | 2:21:06 | Seabrook Lucky Trail Half Marathon Day One Results - 5th out of 9 in Age Group - 205th Overall out of 437 |
452.74 | R |
March 15,2015 | 13.1 | 2:23:23 | Seabrook Lucky Trail Half Marathon Day Two Results - 4th out of 7 in Age Group - 151th Overall out of 303 |
465.84 | R |
March 17, 2015 | 42.17 | 2:40:11 | Magnolia Riding - 149 - Out to San Houston National Forest & Back | 508.01 | B |
March 19, 2015 | 44.04 | 2:45:32 | Magnolia Cycling - 149 to 1488 out towards Hempstead & Back | 552.05 | B |
March 20, 2015 | 13,01 | 1:44:23 | YMCA 249 - Cypress Creek Trails- Muddy | 565.06 | MB |
March 23, 2015 | 41.12 | 2:34:04 | Magnolia Cycling - 149 - Dobbin Hufsmith to 2978 to 1488 to 45 & back | 606.18 | B |
March 24, 2015 | 33.14 | 2:08:10 | Magnolia Cycling - 149 - West Montgomery County Park and Back | 639.32 | B |
March 29, 2015 | 31.65 | 2:03:36 | Magnolia Cycling - 149 - 1488 out to Hegar/Filed Store Community & Back | 670.97 | B |
March 30, 2015 | 40.19 | 2:33:00 | Magnolia Cycling - 149 - Dobbins Hoffman Hardin Store Loop | 711.16 | B |
March 31, 2015 | 40.83 | 2:35:38 | Magnolia Cycling - 149 - Dobbin Hufsmith to 2978 to 1488 to 45 & back | 751.99 | B |
April 4, 2015 | 11.50 | 2:04:21 | YMCA 249 - Cypress Creek Trails - w/Travis | 763.49 | MB |
April 6, 2015 | 5.02 | 0:53:29 | Magnolia Running - 149 - Wildwood & Back | 768.51 | R |
April 7, 2015 | 32.0 | 2:00:12 | Magonila Cycling 149 to 1488 out to Hwy 45 & Back | 800.51 | B |
April 11, 2015 | 8.22 | 1:30:18 | Magonila Running 149 - Wildwood - 1488 & Back | 808.73 | R |
April 15, 2015 | 22.02 | 1:27:02 | Magnolia Cycling - 149 - Dobbins Hoffman Hardin Store Loop | 830.75 | B |
April 19, 2015 | 40.32 | 2:37:10 | Magnolia Cycling - 149 - Nichols Sawmill Rd out to Hegar - 1488 & Back | 871.07 | B |
April 20, 2015 | 8.13 | 1:31:03 | Magnolia Running 149 - Wildwood - 1488 & Back | 879.2 | R |
April 23, 2015 | 48.17 | 3:04:11 | Magnolia Cycling - 149 to 1488 - 1098 out towards Hempstead & Back | 927.37 | B |
April 26, 2015 | 53.17 | 3:15:17 | Magnolia Cycling - 149 to 1488 - FM362 out to 290 & Back | 980.54 | B |
April 30, 2015 | 10.19 | 1:55:53 | Magnolia Running 149 - Wildwood Loop - 1488 & Back | 990.73 | R |
May 4, 2015 | 8.15 | 1:28:22 | Magnolia Running 149 - Wildwood - 1488 & Back | 998.88 | R |
May 5 2015 | 40.36 | 2:29:13 | Magnolia Cycling - 149 - Nichols Sawmill Rd out to Hegar - 1488 & Back | 1039.24 | B |
May 6, 2015 | 0.26 | 0:2:33 | Magnolia Running - Just in Neighborhood | 1039.5 | R |
May 8, 2015 | 3.10 | 0:34:56 | Magnolia Running - 149 - Wildwood - 149 | 1042.6 | R |
May 9, 2015 | 41.71 | 2:41:55 | Magnolia Cycling - 149 1488 Nicholas SawMill Rd - 1488 & Back | 1084.31 | B |
May 13, 2015 | 6.18 | 1:07:10 | Magnolia Running 149 - Wildwood - 1488 & Back - (The start of 6 @ 6 for 30) | 1090.49 | R |
May 14, 2015 | 6.16 | 1:09:48 | Magnolia Running 149 - Wildwood - 1488 & Back | 1096.65 | R |
May 15, 2015 | 6.13 | 1:09:19 | Magnolia Running 149 - Wildwood - 1488 & Back | 1102.78 | R |
May 16, 2015 | 6.19 | 1:09:18 | Magnolia Running 149 - Wildwood - 1488 & Back | 1108.97 | R |
May 17, 2015 | 6.20 | 1:09:46 | Magnolia Running 149 - Wildwood - 1488 & Back | 1115.17 | R |
May 18, 2015 | 6.21 | 1:10:31 | Magnolia Running 149 - Wildwood - 1488 & Back - Thunder Lighting Everywhere light Rain | - Thunder1121.38 | R |
May 19, 2015 | 6.19 | 1:09:33 | Magnolia Running 149 - Wildwood - 1488 & Back | 1127.57 | R |
May 20, 2015 | 6.21 | 1:12:52 | Magnolia Running 149 - Wildwood - 1488 & Back - Hard Day | 1133.78 | R |
May 25, 2015 | 8.16 | 1:30:37 | Magnolia Running 149 - Wildwood - 1488 & Back | 1141.94 | R |
May 26, 2015 | 32.12 | 1::57:32 | Magonila Cycling 149 to 1488 out to Hwy 45 & Back | 1174.06 | B |
May 28, 2015 | 32.14 | 1:55:04 | Magonila Cycling 149 to 1488 out to Hwy 45 & Back | 1206.2 | B |
May 30, 2015 | 32.09 | 1:53:02 | Magonila Cycling 149 to 1488 out to Hwy 45 & Back | 1238.29 | B |
June 1, 2015 | 8.17 | 1:31:50 | Magnolia Running 149 to Wildwood - 1488 & Back | 1246.46 | R |
June 7, 2015 | 8.18 | 1:33:00 | Magnolia Running 149 to Wildwood - 1488 & Back | 1254.64 | R |
June 9, 2015 | 32.13 | 1:54:15 | Magonila Cycling 149 to 1488 out to Hwy 45 & Back | 1286.77 | B |
June 12, 2015 | 6.44 | 1:13:04 | Magnolia Running 149 to Wildwood - 1488 & Back | 1293.21 | R |
June 14, 2015 | 8.20 | 1:37:03 | Magnolia Running 149 to Wildwood - 1488 & Back | 1301.41 | R |
June 15, 2015 | 32.11 | 1:57:56 | Magonila Cycling 149 to 1488 out to Hwy 45 & Back | 1333.52 | B |
June 17, 2015 | 6.20 | 1:07:45 | Magnolia Running 149 to Wildwood - 1488 & Back | 1339.72 | R |
June 19, 2015 | 8.16 | 1:35:53 | Magnolia Running 149 to Wildwood - 1488 & Back | 1347.88 | R |
June 20, 2015 | 32.11 | 2:00:00 | Magonila Cycling - 149 to 1488 out to Hwy 45 & Back | 1379.99 | B |
June 22, 2015 | 32.15 | 1;56:13 | Magnolia Cycling - 149 to 1488 out to Hwy 45 & Back | 1412.14 | B |
June 24, 2015 | 32.09 | 1:54:09 | Magnolia Cycling - 149 to 1488 out to Hwy 45 & Back | 1444.23 | B |
June 25, 2015 | 32.11 | 1;51;57 | Magnolia Cycling - 149 to 1488 out to Hwy 45 & Back | 1476.34 | B |
June 27, 2015 | 41.29 | 2:37:24 | Magnolia Cycling - 149 - Dobbin Hufsmith to 2978 to 1488 to 45 & back | 1517.63 | B |
June 28, 2015 | 02:00 | 0:09:57 | 149 - Ran into Wind and Rain Turned around | 1519.63 | B |
June 29, 2015 | 61.91 | 3:59:55 | Magnolia Cycling - 149 - 1488 - Hwy 290/ Hempstead & Back | 1581.54 | B |
July 1, 2015 | 41.13 | 2:32:13 | Magnolia Cycling - 149 - Dobbin Hufsmith to 2978 to 1488 to 45 & back | 1622.67 | B |
July 2, 2015 | 41.21 | 2:33:51 | Magnolia Cycling - 149 - Dobbin Hufsmith to 2978 to 1488 to 45 & back | 1663.88 | B |
July 3, 2015 | 41.21 | 2:35:21 | Magnolia Cycling - 149 - Dobbin Hufsmith to 2978 to 1488 to 45 & back | 1705.09 | B |
July 4, 015 | 21.03 | 1:18:25 | Magnolia Cycling - 149 - 1488 to 2978 and Back | 1726.12 | B |
July 5, 2015 | 41.21 | 2:40:27 | Magnolia Cycling - 149 - Dobbin Hufsmith to 2978 to 1488 to 45 & back | 1767.24 | B |
July 8, 2015 | 41.21 | 2:36:36 | Magnolia Cycling - 149 - Dobbin Hufsmith to 2978 to 1488 to 45 & back | 1808.45 | B |
July 12, 2015 | 53.32 | 3:07:42 | Magnolia Cycling - 149 - 1488 to Hempstead / 290 & back w/Bobby | 1861.77 | B |
July 14, 2015 | 32.13 | 1:55:41 | Magnolia Cycling - 149 to 1488 out to Hwy 45 & Back | 1893.9 | B |
July 15, 2015 | 32.19 | 1:54:22 | Magnolia Cycling - 149 to 1488 out to Hwy 45 & Back | 1926.09 | B |
July 17, 2016 | 20.44 | 1:13:43 | Magnolia Cycling - 149 - 1488 to First Bank & Back | 1946.53 | B |
July 19, 2016 | 62.10 | 3:54:37 | 62 Mile Katy Flatlands | 2008.63 | B |
July 23, 2016 | 41.15 | 2:39:11 | Magnolia Cycling - 149 - Dobbin Hufsmith to 2978 to 1488 to 45 & back - right thigh sore | 2049.78 | B |
July 25, 2015 | 6.41 | 1:24:00 | Magnolia Running - 149 1488 to HS and Back Righ Leg / Thigh Very Sore | 2059.19 | R |
July 27, 2015 | 10.61 | 1:17:10 | YMCA 249 - Cypress Creek Trails | 2069.10 | MB |
July 28, 2015 | 32.12 | 1:57:47 | Magnolia Cycling - 149 to 1488 out to Hwy 45 & Back | 2101.22 | B |
July 29, 2015 | 8.11 | 1:42:22 | Magnolia Running 149 - Wildwood - 1488 & Back | 2109.33 | R |
August 2, 2015 | 41.97 | 2:40:51 | Magnolia Cycling - 149 1488 Nicholas SawMill Rd - 1488 & Back | 2151.3 | B |
August 4, 2015 | 8.12 | 1:37:18 | Magnolia Running 149 - Wildwood - 1488 & Back | 2159.42 | R |
August 10, 2015 | 42.61 | 2:38:20 | Magnolia Cycling - 149 - Dobbin Hufsmith to 2978 to 1488 to 45 & back | 2202.03 | B |
August 13. 2015 | 33.45 | 2:03:06 | Magnolia Cycling - 149 to 1488 out to Hwy 45 & Back | 2235.48 | B |
August 15, 2015 | 10.13 | 2:06:52 | Magnolia Running - 149 - Wildwood - 1488 - Mills Lake Rd & Back | 2245.61 | R |
August 19, 2015 | 14.13 | 1:28:34 | 2.00 - 22:01 Running |
2259,.74 | MS |
August 21, 2015 | 14.45 | 1:27:07 | 2.02 - 22:14 Running 0.05 - 01:32 T1 10.30 - 39:46 Cyclying 0.04 - 1:08 T2 2.04 - 22:28 Running |
2274.19 | MS |
August 23, 2015 | 3.51 | 40:52 | Magnolia Running - 149 - Wildwood - 1488 to Mills Lake Rd | 2277.7 | R |
August 23, 2015 | 3.52 | 41:20 | Magnolia Running - Mills Lake Rd - 1488 - Wildwood - 149 | 2281.22 | R |
August 24, 2015 | 33.49 | 2:00:01 | Magnolia Cycling - 149 to 1488 out to Hwy 45 & Back | 2314.71 | B |
August 25, 2015 | 14.14 | 1:28:29 | 2.01 - 22:47 Running 0.05 - 01:23 T1 10.05 - 39:48 Cyclying 0.04 - 1:14 T2 2.04 - 23:16 Running |
2328.85 | MS |
August 27, 2015 | 31.45 | 2:03:36 | Magnolia Cycling - 149 to 1488 out to Hwy 45 & Back | 2360.3 | B |
August 29, 2015 | 16.35 | 1:32:08 | 2.01 - 22:16 Running 0.05 - 01:08 T1 12.20 - 45:57 Cyclying 0.05 - 1:11 T2 2.04 - 21:35 Running |
2376.65 | MS |
August 31, 2015 | 10.05 | 1:54:57 | Magnolia Running - 149 - Wildwood - 1488 - Mills Lake Rd & Back | 2386.70 | R |
September 2, 2015 | 10.10 | 1:56:48 | Magnolia Running - 149 - Wildwood - 1488 - Mills Lake Rd & Back | 2396.8 | R |
September 4, 2015 | 16.16 | 1:33:46 | 2.01 - 22:58 Running |
2412.96 | MS |
September 8, 2015 | 4.32 | 1:12:26 | Magnolia Running - 149 - Wildwood | 2417.28 | R |
September 9, 2915 | 10.12 | 1:58:56 | Magnolia Running - 149 - Wildwood - 1488 - Mills Lake Rd & Back | 2427.4 | R |
September 13, 2015 | 12.04 | 2:14:27 | Magnolia Running - 149 - Wildwood - 1488 - Mills Lake Rd & Back | 2439.44 | R |
September 14, 2015 | 16.18 | 1:32:53 | 2.02 - 22:11 Running |
2455.62 | MS |
September 16, 2015 | 33.62 | 2:03:34 | Magnolia Cycling - 149 to 1488 out to Hwy 45 & Back | 2489.24 | B |
September 17, 2015 | 6.06 | 1:10:45 | Magnolia Running - 149 - Wildwood Loop & Back | lOO2495.3 | R |
September 19, 2015 | 13.18 | 2:30:11 | Magnolia Running - 149 - Wildwood - 1488 - Mills Lake Rd & Back | 2508.48 | R |
September 21, 2015 | 2.03 | 21:56 | Was doing a Practice Duth but after the first run started on the Bike and realized it was flat. | 2510.52 | R |
September 22, 2015 | 6.05 | 1:08:24 | Magnolia Running - 149 - Wildwood Loop & Back | 2516.57 | R |
September 25, 2015 | 7.67 | 1:11:22 | Newport News Cycling - Mtn Biking with wy Son | 2524.24 | MB |
September 26, 2015 | 5.09 | 1:00:10 | Newport News Noland Trails - One Loop | 2529.33 | R |
September 28, 2015 | 5.01 | 1:01:49 | Newport News Noland Trails - One Loop | 2534.34 | R |
October 1, 2015 | 6.07 | 1:06:43 | Magnolia Running - 149 - Wildwood Loop & Back | 2540.41 | R |
October 4, 2015 | 13.19 | 1:14:57 | Du Bear Duathlon - 1st Place in Age Goup |
2553.6 | MS |
October 6, 2015 | 5.60 | 1:03:44 |
Magnolia Running - 149 - Wildwood Loop & Back |
2559.2 | R |
October 8, 2015 | 29.4 | 1:45:27 | Magnolia Cycyling - 149 - 1488 to 45 & Back Chain broke walked another mile home | 2588.6 | B |
October 11, 2015 | 13.36 | 2:29:58 | Magnolia Running - 149 - Wildwood - 1488 - Mills Lake Rd & Back w/Orland and JP | w/2601.96 | R |
October 17. 2015 | 32.14 | 1:58:41 | Magnolia Cycling - 149 to 1488 out to Hwy 45 & Back | 2634.1 | B |
October 18, 2015 | 3.29 | 1:08:05 | Training Session at Bear Creek Park with Team for Savage Race | 2637.39 | R |
October 19, 2015 | 10.11 | 1:55:20 | Magnolia Running - 149 - Wildwood - 1488 - Mills Lake Rd & Back | 2647.5 | R |
October 26, 2015 | 13.10 | 2:29:07 | Magnolia Running - 149 - Wildwood - 1488 - Mills Lake Rd & Back | 2660.6 | R |
October 28, 2015 | 32.15 | 2:07:52 | Magnolia Cycling - 149 to 1488 out to Hwy 45 & Back | 2692.75 | B |
November 2, 2015 | 8.04 | 1:29:13 | Magnolia Running - 149 - Wildwood Loops Both & Back | 2700.79 | R |
November 7, 2015 | 6.8 | 2:28:59 | Savage Race - Team 25 Obstacles - I finsihed 1st in my Age Group | 2707.59 | R |
November 13, 2015 | 4.5 | 53:23 | Wildwood Loop and Back legs tried - New Shoes | 2712.09 | R |
November 22, 2015 | 15.7 | 2:59:59 | Fleet Feet Sports HMSA Classical 25K | 2727.79 | R |
November 26, 2015 | 3.0 | 0:37:52 | Thanksgiving morning Run - Walk | 2730.79 | R |
November 27, 2015 | 8.65 | 1:47:41 | Magnolia Running - 149 - Wildwood - 1488 - Mills Lake Rd & Back | 2739.44 | R |
November 28, 2015 | 6.06 | 1:09:45 | Magnolia Running - 149 - Wildwood Loop & Back | 2745.5 | R |
November 29, 2015 | 1.20 | 0:20:56 | Magnolia Walking - The Falls of Wildwood | 2746.7 | Walk |
November 30, 2015 | 13.13 | 2:31:58 | Magnolia Running-Wildwood - 149 - 1488 - Mill Creek Rd & Back | 2759.83 | R |
December 4, 2015 | 8.68 | 1:35:55 | Magnolia Running - Wildwood - 149 - Wildwood Loops | 2768.51 | R |
December 7, 2015 | 8.64 | 1:39:07 | Magnolia Running - Wildwood - 149 - Wildwood Loops - Legs feeling tried | 2775.14 | R |
December 9, 2015 | 6.13 | 1:07:13 | Magnolia Running - 149 - Wildwood Loop & Back | 2781.27 | R |
December 12, 2015 | 13.28 | 2:42:50 | Brazos Bend State Park Trail Half Marathon - Soft Trail
|
2794.55 | R |
December 17, 2015 | 32.12 | 2:02:50 | Magnolia Cycling 149 - Wildwood - Hwy 45 & Back
|
2826.67 | B |
December 20, 2015 | 10.18 | 2:00:46 | Magnolia Running-Wildwood - 149 - 1488 - Mill Creek Rd & Back | 2836.85 | R |
December 23, 2015 | 32.11 | 1:57:22 | Magnolia Cycling 149 - Wildwood - Hwy 45 & Back | 2868.96 | B |
December 25, 2015 | 3.0 | 0:32:17 | Magnolia Running - 149 Wildwood Xmas Morning Run | 2871.96 | R |
December 26, 2015 | 9.57 | 1:1421 | Houston Cycling - YMCA Cypress Creek Trails | 2881.53 | MB |
December 28, 2015 | 8.04 | 1:30:46 | Magnolia Running- Wildwood - 149 - Wildwood Loops | 2889.57 | R |
December 30, 2015 | 13.15 | 2:33:27 | Magnolia Running-Wildwood - 149 - 1488 - Mill Creek Rd & Back | 2902.72 | R |
GPS Map
R = Run ***** S = Spin ***** B = Bike**** MS=MultiSport****MB = Mountain Bike