GPS Map
R = Run ***** S = Spin ***** B = Bike**** MS=MultiSport****MB = Mountain Bike
Date | Miles | Time | Comments | Total Miles | Type | |
---|---|---|---|---|---|---|
January 3, 2016 | 8.04 | 1:29:03 | Magnolia Running - 149 - Wildwood Loops | 8.04 | R | |
January 4, 2016 | 8.03 | 1:28:54 | Magnolia Running - 149 - Wildwood Loops | 16.07 | R | |
January 5, 2016 | 18.0 | 1:0:0 | Spining in the Garage Level 2 Non Stop | 34.07 | Spin | |
January 7, 2016 | 3.20 | 0:38:19 | Magnolia Running - 149 - Wildwood Loop Dragging | 37.27 | R | |
January 8, 2016 | 6.09 | 1:08:26 | Magnolia Running - 149 - Wildwood Loop | 43.36 | R | |
January 9, 2016 | 3.18 | 0:34:50 | Magnolia Running - 149 - Wildwood Loop | 46.54 | R | |
January 10, 2016 | 10.11 | 1:48:40 | Magnolia Running - 149 - Wildwood - 1488 - Mill Creek Rd Out and Back | 56.65 | R | |
January 11. 2016 | 6.11 | 1:07:55 | Magnolia Running - 149 - Wildwood Loop | 62.76 | R | |
January 12, 2016 | 6.13 | 1:07:56 | Magnolia Running - 149 - Wildwood Loop | 68.89 | R | |
January 14, 2016 | 32.13 | 1:57:45 | Magnolia Cycling - 149 - Wildwood - 1488 - to Hwy 45 & Back | 101.02 | B | |
January 17, 2016 | 13.21 | 2:22:57 |
|
114.23 | R | |
January 18, 2016 | 42.62 | 2:45:04 | Magnolia Cycling - 149 - Dobbin Hufsmith to 2978 to 1488 to 45 & back | 158.85 | B | |
January 19, 2016 | 32.12 | 2:05:06 | Magnolia Cycling - 149 - Wildwood - 1488 - to Hwy 45 & Back | 190.97 | B | |
January 20, 2016 | 32.11 | 2:01:43 | Magnolia Cycling - 149 - Wildwood - 1488 - to Hwy 45 & Back | 223.08 | B | |
January 23, 2016 | 46.59 | 3:19:02 | ![]() |
269.67 | B | |
Janury 24, 2016 | 31.02 | 1:58:04 | ![]() |
300.69 | B | |
January 26, 2016 | 6.13 | 1:09:56 | Magnolia Running - 149 - Wildwood Loop | 306.82 | R | |
January 30, 2016 | 10.03 | 1:16:46 | Magnolia Cycling - Mtn Biking WildWood Area | 316.85 | MB | |
January31, 2016 | 32.05 | 2:00:02 | Magnolia Cycling - 149 - Wildwood - 1488 - to Hwy 45 & Back | 348.9 | B | |
Feburary 2, 2016 | 8.11 | 1:32:19 | Magnolia Running - 149 - Wildwood Loop | 357.01 | R | |
Feburary 5, 2016 | 8.07 | 1:30:29 | Magnolia Running - 149 - Wildwood Loop | 365.08 | R | |
Feburary 7, 2016 | 10.11 | 1:53:32 | Magnolia Running - Wildwood - 149 - 1488 - Mill Creek Rd & Back | 375.19 | R | |
Feburary 9, 2016 | 8.03 | 1:29:45 | Magnolia Running - 149 - Wildwood Loop | 383.22 | R | |
Feburary 11, 2016 | 6.06 | 1:07:04 | Magnolia Running - 149 - Wildwood Loop | 389.28 | R | |
February 14, 2016 | 13.37 | 2:56:54 | ![]() |
402.65 | R | |
February 15, 2016 | 32.20 | 2:03.52 | Magnolia Cycling - 149 - Wildwood - 1488 to 45 & Back | 434.85 | B | |
February 17, 2016 | 8.06 | 1:29:18 | Magnolia Running - 149 - Wildwood Loop | 442.91 | R | |
February 20, 2016 | 13.32 | 2:36:50 |
|
456.23 | R | |
February 22, 2016 | 2.0 Run |
1:32:24 | Practice Duahlon Run Ride Run | 470.43 | MS | |
February 25, 2016 | 2.02 Run T1 10.02 Bike T2 2.02 Run |
1:27:39 | Pratice Duahlon Run Bike Run | 484.19 | MS | |
February 28, 2016 | 2..0 Run T1 10.0 Bike T2 2.0 Run |
1:15:24 |
|
498.19 | MS | |
February 29, 2016 | 0.33 Bike 3.11 Run |
8:46 44:27 |
Practice Adventure Race - Ran the course for Sat to check it out | 501.63 | MS | |
March 1, 2016 | 29.13 | 1:53:34 | 149 - 1488 - Nicholas Sawmill Road to Indigo and Back | 530.76 | B | |
March 3, 2016 | 3.30 - Run 8.12 - Bike |
46:53 58:58 |
Practice Run of Adventure Indigo Run Course Pratice Bike of Adventure Indigo Bike Course |
542.18 | MS | |
March 5, 2016 | 9.34 Bike 3.22 Run |
1:11:30 58:45 |
|
554.74 | MS | |
March 7, 2016 | 32.11 | 1:59:00 | Magnolia Cycling 149 - Wildwood - 1488 to 45 & Back | 586.85 | B | |
March 10, 2016 | 8.01 | 1:35:55 | Magnolia Running - 149 Wildwood Loop | 594.86 | R | |
March 11, 2016 | 6.17 | 1:15:00 | Magnolia Running - 149 Wildwood Loop | 601.03 | R | |
March 12, 2016 | 3.22 | 0:36:50 |
|
604.25 | R | |
March 13, 2016 | 6.11 | 1:09:27 | Brookings Running - Light Rain | 610.36 | R | |
March 15, 2016 | 6.05 | 1:09:53 | Brookings Running - Light Rain second Half | 616.41 | R | |
March 16, 2016 | 3.17 | 0:39:33 | Brookings Running | 619.58 | R | |
March 19, 2016 | 13.14 | 2:29:11 | ![]() |
632.72 | R | |
March 22, 2016 | 40.09 | 2:33:43 | Magnolia Cycling - 149 - Dobbin Hufsmith to 2978 to 1488 to 45 & back - Windy | 672.71 | B | |
Marh 23, 2016 | 40.10 | 2:37:18 | Magnolia Cycling - 149 - Dobbin Hufsmith to 2978 to 1488 to 45 & back - Windy | 712.81 | B | |
March 26, 2016 | 40.20 | 2:27:21 | Magnolia Cycling - 149 - Dobbin Hufsmith to 2978 to 1488 to 45 & back - No Wind | 753.01 | B | |
March 27, 2016 | 30.83 | 1:59:44 | Magnolia Cycling - 149 - Dobbin Hufsmith to 2978 to 1488 to Old Conroe | 783.84 | B | |
March 27, 2016 | 675 Meters | 0:35:28 | Lap Swinning in Pool | 675 meters | Swin | |
March 31, 2016 | 0.15 | 0:01.45 | Run - Didn't feel like running | 783.99 | R | |
March 31, 2016 | 32.15 | 1:58:07 | Magnolia Cycling 149 - Wildwood - 1488 to 45 & Back | 816.14 | B | |
April 2, 2016 | 8.0 | 1:31:58 | Magnolia Running - 149 Wildwood Loop | 824.14 | R | |
April 3, 2016 | 32.13 | 1:55:51 | Magnolia Cycling 149 - Wildwood - 1488 to 45 & Back | 856.27 | B | |
April 4, 2016 | 8.02 | 1:34:50 | Magnolia Running - 149 Wildwood Loop | 864.29 | R | |
April 5, 2016 | 32.16 | 1:56:01 | Magnolia Cycling 149 - Wildwood - 1488 to 45 & Back | 896.45 | B | |
April 6, 2016 | 0.16 | 0:01:43 | Just didn;t feel like Running | 896.61 | R | |
April 7, 2016 | 40.40 | 2:31:35 | Magnolia Cycling - 149 - Dobbin Hufsmith to 2978 to 1488 to 45 & back | 937.01 | B | |
April 8, 2016 | 40.44 | 2:32:06 | Magnolia Cycling - 149 - Dobbin Hufsmith to 2978 to 1488 to 45 & back | 977.45 | B | |
April 10, 2016 | 33..47 | 2:06:31 | Magnolia Cycling - 149 - Dobbin Hufsmith to 2978 to 2920 to 1488 Home | 1010.92 | B | |
April 11, 2016 | 11.25 | 1:24:56 | Houston Cyclying - YMCA 249 Cypress Creek Trails - Flipped the Bike on a 20-25ft Ramp Landed on Back | 1022.17 | MB | |
April 12, 2016 | 10.06 | 1:58:09 | Magnolia Running - Wildwood - 149 - 1488 - Mill Creek Rd & Back | 1032.23 | R | |
April 15, 2016 | 10.08 | 1:57:46 | Magnolia Running - Wildwood - 149 - 1488 - Mill Creek Rd & Back | 1042.31 | R | |
April 19, 2016 | 40.57 | 2:31:19 | Magnolia Cycling - 149 - Dobbin Hufsmith to 2978 to 1488 to Old Conroe - Home | 1082.88 | B | |
April 20, 2016 | 18.0 | 1:00:00 | Spinning in the Garage Level 2 - Raining | 1100.88 | Spin | |
April 21, 2016 | 18.0 | 1:02:00 | Spinning in the Garage Level 2 - Raining | 1118.88 | Spin | |
April 22, 2016 | 40.47 | 2:32:55 | Magnolia Cycling - 149 - Dobbin Hufsmith to 2978 to 1488 to 45 & back | 1159.35 | B | |
April 25, 2016 | 40.32 | 2:39:46 | Magnolia Cycling - 149 - Dobbin Hufsmith to 2978 to 1488 to 45 & back | 1199.67 | B | |
April 27, 2016 | 40.45 | 2:34:03 | Magnolia Cycling - 149 - Dobbin Hufsmith to 2978 to 1488 to 45 & back | 1240.12 | B | |
April 30. 2016 | 40.42 | 2:34:29 | Magnolia Cycling - 149 - Dobbin Hufsmith to 2978 to 1488 to 45 & back | 1280.54 | B | |
May 1, 2016 | 4.64 | 0:55:23 | Magnolia Running - Wildwood Loop & Back | 1285.18 | R | |
May 4, 2016 | 47.03 | 3:02:42 | Magnolia Cycling - 149 - Dobbin Hufsmith to 2978 to 2920 back to 1488 to 45 - Back Home | 1332.21 | B | |
May 7, 2016 | 50.12 | 3:15:24 | Magnolia Cycling - 149 - Wildwood Loop - Dobbin Hufsmith to 2978 to 2920 to 45 & Back Home | 1382.22 | B | |
May 10, 2016 | 40.28 | 2:40:35 | Magnolia Cycling 149 - Wildwood - 1488 - Nicholas Sawmill Rd - 1488 - Home | 1422.50 | B | |
May 11, 2016 | 6.06 | 1:13:33 | Magnolia Running 149 - Wildwood Loop & Back | 1428.56 | R | |
May 12, 2016 | 40.21 | 2:34:49 | Magnolia Cycling - 149 - Wildwood - 1488 - 242 - Golsing and Back Home. | 1468.77 | B | |
May 13, 2016 | 6.08 | 1:12:40 | Magnolia Running 149 - Wildwood Loop & Back | 1474.85 | R | |
May 14, 2016 | 32.85 | 2:06:47 | Magnolia Cycling - 149 - Wildwood - 1488 - 242 - Golsing and Back Flat Tire Marilyn Had to pcik me up | 1507.07 | B | |
May 15, 2016 | 6.09 | 1:11:37 | Magnolia Running 149 - Wildwood Loop & Back | 1513.16 | R | |
May 16, 2016 | 18.0 | 1:00:00 | Spinning Level 2 - Garage | 1531.16 | Spin | |
May 18, 2016 | 6.07 | 1:12:21 | Magnolia Running 149 - Wildwood Loop & Back | 1537.23 | R | |
May 19, 2016 | 18.0 | 1:00:00 | Spinning Level 2 - Garage | 1555.23 | Spin | |
May 20, 2016 | 6.07 | 1:07:59 | Magnolia Running 149 - Wildwood Loop & Back | 1561.3 | R | |
May 21, 2016 | 41.25 | 2:34:52 | Magnolia Cycling - 149 - Wildwood - 1488 - 242 - 1488 - 45 - Home | 1602.55 | B | |
May 22, 2016 | 6.08 | 1:08:21 | Magnolia Running 149 - Wildwood Loop & Back | 1608.63 | R | |
May 23, 2016 | 41.26 | 2:36:5 | Magnolia Cycling - 149 - Wildwood - 1488 - 242 - 1488 - 45 - Home | 1649.89 | B | |
May 26, 2016 | 6.03 | 1:16:37 | Magnolia Running 149 - Wildwood Loop & Back ( Run/Walk) | (1655.92 | R | |
May 27, 2016 | 18.0 | 1:00:00 | Spinning Level 2 - Garage | 1673.92 | Spin | |
May 29, 2016 | 6.09 | 1:11:25 | Magnolia Running 149 - Wildwood Loop & Back | 1680.01 | R | |
May 30, 2016 | 41.14 | 2:31:34 | Magnolia Cycling - 149 - Wildwood - 1488 - 242 - 1488 - 45 - Home | 1721.15 | B | |
May 31, 2016 | 5.32 | 1:11:00 | Magnolia Running 149 - Wildwood Loop and Back with Marina and Elizabeth | 1726.47 | R | |
June 2, 1016 | 6.12 | 1:25:08 | Magnolia Running 149 - Wildwood Loop and Back with Marina | 1732.59 | R | |
June 3, 2016 | 6.07 | 1:08:14 | Magnolia Running 149 - Wildwood Loop & Back | 1738.66 | R | |
June 4, 2016 | 6.24 | 1:2345 | Magnolia Running 149 - Wildwood Loop and Back with Marina and Elizabeth | 1744.9 | R | |
June 6, 2016 | 7.05 | 1:37:32 | Magnolia Running 149 - Wildwood Loop and Back with Marina and Elizabeth | 1751.95 | R | |
June 7, 2016 | 43.39 | 2:36:38 | Magnolia Cycling - 149 - Wildwood - 1488 - 242 - 1488 - 45 - Home | 1795.34 | B | |
June 8, 2016 | 7.23 | 1:40:38 | Magnolia Running 149 - Wildwood Loop and Back with Marina | 1802.57 | R | |
June 10, 2016 | 8.09 | 1:55:57 | Magnolia Running 149 - Wildwood - 1488 - to Mill Creek Rd and back with Marina | 1810.66 | R | |
June 12, 2016 | 5.00 | 0:57:40 | Magnolia Running 149 - Wildwood - 1488 - to Mill Creek Rd - Humid | 1815.66 | R | |
June 12, 2016 | 3.01 | 0:37:05 | Magnolia Running 149 - Wildwood Loop -Back ( Run Walk) - Humid | 1818.67 | R | |
June 13, 2016 | 6.82 | 1:36:24 | Magnolia Running 149 - Wildwood Loop and Back with Marina | 1825.49 | R | |
June 14, 2016 | 40.50 | 2:37:43 | Magnolia Cycling - 149 - Wildwood - 1488 - 242 - 1488 - 45 - Home | 1865.99 | B | |
June 15, 2016 | 3.01 | 0:35:38 | Magnolia Running 149 - Wildwood - Home | 1869.00 | R | |
June 17, 2016 | 8.58 | 1:59:03 | Magnolia Running 149 - Wildwood - 1488 - to Mill Creek Rd - With Marina | 1877.58 | R | |
June 18, 2016 | 7.67 | 1:02:47 | Mtn Biking YMCA 249 Trails Trails in Bad shape | 1885.25 | MB | |
June 21, 2016 | 9.03 | 2:01:15 | Magnolia Running 149 - Wildwood - 1488 - to Mill Creek Rd - With Marina | 1894.28 | R | |
June 23, 2016 | 6.04 | 1:18:12 | Magnolia Running 149 - Wildwood - 1488 - to Mill Creek Rd - With Marina | 1900.32 | R | |
June 25, 2016 | 7.02 | 1:25:36 | Magnolia Running 149 - Wildwood - 1488 - to Mill Creek Rd | 1907.34 | R | |
June 25, 2016 | 1.51 | 0:21:43 | 1488 - 149 - Wildwood Loop Home - Run Walk Humid | 1908.85 | R | |
June 26, 2016 | 41.24 | 2:39:36 | Magnolia Cycling - 149 - Wildwood - 1488 - 242 - 1488 - 45 - Home | 1950.09 | B | |
June 28, 2016 | 6.54 | 1:19:00 | 1488 - 149 - Wildwood Loops Home - Run Warm Humid | 1956.63 | R | |
June 30, 2016 | 44.70 | 2:44:12 | Magnolia Cycling - 149 - Wildwood - 1488 - 242 - 1488 - 45 - Home | 2001.33 | B | |
July 1, 2016 | 9.32 | 1:18:28 | Mtn Biking YMCA 249 Trails Trails still not in great shape wash outs along the creeek | 2010.65 | MB | |
July 3, 2016 | 10.01 | 2:09:45 | Magnolia Running 149 - Wildwood - 1488 - to Mill Creek Rd | 2020.66 | R | |
July 5, 2016 | 12.32 | 1:33:48 | Mtn Biking YMCA 249 Cypress Creek Trails | 2032.98 | MB | |
July 6, 2016 | 30.63 | 2:00:41 | Magnolia Cycling - 149 - 1488 - 242 - Greenbridge Rd & Back | 2063.61 | B | |
July 7, 2016 | 4.01 | 0:48:17 | Magnolia Running - 149 Wildwood Loop & Home | 2067.62 | R | |
July 9, 2016 | 6.11 | 1:12:22 | Magnolia Running - 149 Wildwwkd Loop & Back | 2073.73 | R | |
July 11, 2016 | 6.30 | 1:26:35 | Magnolia Running - 149 Wildwood Loop & Back with Maria - Day 1 of 6 miles or more at 6 am for 30 Days | 2080.03 | R | |
July 12, 2016 | 6.32 | 1:22:58 | Magnolia Running - 149 Wildwood Loop & Back with Maria - Day 2 of 6 miles or more at 6 am for 30 Days | 2086.35 | R | |
July 12, 2016 | 21.48 | 1:24:58 | Magnolia Running - 149 - 1488 - Tarmia Rd - 2978 and Back | 2107.83 | B | |
July 13, 2016 | 6.32 | 1:25:42 | Magnolia Running - 149 Wildwood Loop & Back with Maria - Day 3 of 6 miles or more at 6 am for 30 Days | 2114.15 | R | |
July 14 2016 | 6.44 | 1:27:23 | Magnolia Running - 149 Wildwood Loop & Back with Maria - Day 4 of 6 miles or more at 6 am for 30 Days | 2120.59 | R | |
July 15, 2016 | 6.57 | 1:27:18 | Magnolia Running - 149 Wildwood Loop & Back with Maria - Day 5 of 6 miles or more at 6 am for 30 Days | 2127.16 | R | |
July 16, 2016 | 6.74 | 1:27:46 | Magnolia Running - 149 Wildwood Loop & Back with Maria - Day 6 of 6 miles or more at 6 am for 30 Days | 2133.9 | R | |
July 17, 2016 | 6.01 | 1:23:02 | Magnolia Running - 149 Wildwood Loop & Back with Maria - Day 7 of 6 miles or more at 6 am for 30 Days | 2139.91 | R | |
July 18, 2016 | 7.00 | 1:21:46 | Magnolia Running - 149 Wildwood Loop & Back -Day 8 of 6 miles or more at 6 am for 30 Days | 2147.91 | R | |
July 19, 2016 | 6.23 | 1:21:59 | Magnolia Running - 149 Wildwood Loop & Back with Maria - Day 9 of 6 miles or more at 6 am for 30 Days | 2153.14 | R | |
July 20, 2016 | 6.08 | 1:10:45 | Magnolia Running - 149 Wildwood Loop & Back- Day 10 of 6 miles or more at 6 am for 30 Days | 2159.22 | R | |
July 21, 2016 | 6.09 | 1:10:25 | Magnolia Running - 149 Wildwood Loop & Back- Day 11 of 6 miles or more at 6 am for 30 Days | 2165.35 | R | |
July 22, 2016 | 6.10 | 1:13:11 | Magnolia Running - 149 Wildwood Loop & Back- Day 12 of 6 miles or more at 6 am for 30 Days | 2171.45 | R | |
July 23, 2016 | 6.09 | 1:12:23 | Magnolia Running - 149 Wildwood Loop & Back with Orlando- Day 13 of 6 miles or more at 6 am for 30 Days | 2177.54 | R | |
July 24, 2016 | 6.09 | 1:16:47 | Magnolia Running - 149 Wildwood Loop & Back - Day 14 of 6 miles or more at 6 am for 30 Days | 2183.63 | R | |
July 25, 2016 | 6.12 | 1:15:25 | Magnolia Running - 149 Wildwood Loop & Back - Day 15 of 6 miles or more at 6 am for 30 Days | 2189.75 | R | |
July 26, 2016 | 6.2 | 1:17:27 | Magnolia Running - 149 Wildwood Loop & Back with Maria - Day 16 of 6 miles or more at 6 am for 30 Days | 2195.95 | R | |
July 27, 2016 | 8.07 | 1:46:29 | Magnolia Running - 149 Wildwood Loop & Back with Maria - Day 17 of 6 miles or more at 6 am for 30 Days | 2204.02 | R | |
July 28, 2016 | 6.23 | 1:21:16 | Magnolia Running - 149 Wildwood Loop & Back with Maria - Day 18 of 6 miles or more at 6 am for 30 Days | 2210.25 | R | |
July 29, 2016 | 6.06 | 1:13:58 | Magnolia Running - 149 Wildwood Loop & Back - Day 19 of 6 miles or more at 6 am for 30 Days | 2216.31 | R | |
July 30, 2016 | 7.21 | 1:28:34 | Magnolia Running - 149 Wildwood Loop & Back - Day 20 of 6 miles or more at 6 am for 30 Days | 2223.52 | R | |
July 31, 2016 | 7.26 | 1:32:15 | Magnolia Running - 149 Wildwood Loop & Back - Day 21 of 6 miles or more at 6 am for 30 Days | 2230.78 | R | |
August 1, 2016 | 6.22 | 1:17:25 | Magnolia Running - 149 Wildwood Loop & Back with Maria - Day 22 of 6 miles or more at 6 am for 30 Days | 2237.00 | R | |
August 2, 2016 | 7.36 | 1:31:02 | Magnolia Running - 149 Wildwood Loop & Back with Maria - Day 23 of 6 miles or more at 6 am for 30 Days | 2246.36 | R | |
August 3, 2016 | 6.24 | 1:18:03 | Magnolia Running - 149 Wildwood Loop & Back with Maria - Day 24 of 6 miles or more at 6 am for 30 Days | 2252.6 | R | |
August 4, 2016 | 8.06 | 1:43:09 | Magnolia Running - 149 Wildwood Loop & Back with Maria - Day 25 of 6 miles or more at 6 am for 30 Days | 2260.66 | R | |
August 5, 2016 | 6.15 | 1:12:10 | Magnolia Running - 149 Wildwood Loop & Back - Day 26 of 6 miles or more at 6 am for 30 Days | 2266.81 | R | |
August 6, 2016 | 8.16 | 1:43:49 | Magnolia Running - 149 Wildwood Loop & Back - Day 27 of 6 miles or more at 6 am for 30 Days | 2274.97 | R | |
August 7, 2016 | 6.23 | 1:1611 | Magnolia Running - 149 Wildwood Loop & Back - Day 28 of 6 miles or more at 6 am for 30 Days | 2281.2 | R | |
August 8, 2016 | 6.25 | 1:16:12 | Magnolia Running - 149 Wildwood Loop & Back - Day 29 of 6 miles or more at 6 am for 30 Days | 2287.45 | R | |
August 9, 2016 | 6.25 | 1:16:59 | Magnolia Running - 149 Wildwood Loop & Back - Day 30 of 6 miles or more at 6 am for 30 Days | 2293.7 | R | |
August 10, 2016 | 11.01 | 1;25:29 | Mtn Biking - YMCA 249 Cypress Creek Trails | 2304.71 | MB | |
August 12, 2016 | 6.11 | 1:14:13 | Magnolia Running - 149 Wildwood Loop & Back | 2310.82 | R | |
August 14, 2016 | 6.57 | 1:15:34 | Magnolia Running - 149 Wildwood Loop & Back - In the Rain the whole way | 2317.39 | R | |
August 16, 2016 | 9.0 | 1:54:54 | Magnolia Running - 149 Wildwood Loop & Back with Maria | 2326.39 | R | |
August 18, 2016 | 10.01 | 2:10:53 | Magnolia Running - 149 Wildwood Loop - 1488 - Mill Creek Rd & Back with Maria | 2336.4 | R | |
August 20, 2016 | 7.06 | 1:27:17 | Magnolia Running - 149 Wildwood Loop - 1488 - Mill Creek Rd & Back legs weak | 2343.46 | R | |
August 23. 2016 | 34.12 | 2:11:35 | Magnolia Cycling - 149 Wildwwod Loop - 1488 - to 45 & Back | 2377.58 | B | |
August 25, 2016 | 34.18 | 2:07:02 | Magnolia Cycling - 149 Wildwwod Loop - 1488 - to 45 & Back | 2411.76 | B | |
August 27, 2016 | 10.01 | 2:01:07 | Magnolia Running - 149 Wildwood Loop - 1488 - Mill Creek Rd & Back | 2421.77 | R | |
August 28, 2016 | 34.21 | 2:09:31 | Magnolia Cycling - 149 Wildwwod Loop - 1488 - to 45 & Back | 2455.98 | B | |
August 30, 2016 | 6.13 | 1:0:19 | Magnolia Running - 149 Wildwood Loop & Back | 2462.11 | R | |
September 1, 2016 | 34.12 | 2:07:54 | Magnolia Cycling - 149 Wildwwod Loop - 1488 - to 45 & Back | 2496.23 | B | |
September 3, 2016 | 5.62 | 1:08:44 | Magnolia Running - 149 Wildwood Loop & Back | 2501.85 | R | |
September 4, 2016 | 10.02 | 1:57:18 | Magnolia Running - 149 Wildwood Loops & Back | 2511.87 | R | |
September 7, 2016 | 34.17 | 2:11:36 | Magnolia Cycling - 149 Wildwwod Loop - 1488 - to 45 & Back | 2546.04 | B | |
September 9, 2016 | 8.06 | 1:35:52 | Magnolia Running - 149 Wildwood Loops & Back | 2554.1 | R | |
September 10, 2016 | 34.25 | 2:10:24 | Magnolia Cycling - 149 Wildwwod Loop - 1488 - to 45 & Back | 2588.35 | B | |
September 11, 2016 | 10.01 | 1:57:39 | Magnolia Running - 149 Wildwood Loops & Back | 2598.36 | R | |
September 12, 2016 | 6.0 | 1:43:25 | Boots and Util's Wildwood Creek - Trails - Gravel Road Creek Bed | 2604.36 | R | |
September 15, 2016 | 8.0 | 1:34:40 | Magnolia Running - 149 Wildwood Loops & Back | 2612.36 | R | |
September 18, 2016 | 8.06 | 1:36:16 | Magnolia Running - 149 Wildwood Loops & Back | 2620.42 | R | |
September 19, 2016 | 33.29 | 2:10:22 | Magnolia Cycling - 149 Wildwwod Loop - 1488 - to 45 & Back | 2653.71 | B | |
September 22, 2016 | 6.10 | 1:0:28 | Magnolia Running - 149 Wildwood Loops & Back | 2659.81 | R | |
September 23, 2016 | 6.17 | 1:12:05 | Magnolia Running - 149 Wildwood Loops & Back with Maria | 2665.98 | R | |
September 25, 2016 | 10.11 | 2:06:58 | ![]() |
2676.09 | R | |
September 27, 2016 | 34.20 | 2:12:10 | Magnolia Cycling - 149 Wildwwod Loop - 1488 - to 45 & Back | 2710.29 | B | |
September 28, 2016 | 21.1 | 1:21:47 | Magnolia Cycling - 149 - Wildwood Loop - 1488 - Tamina - 2978 & Back | 2731.39 | B | |
September 29, 2016 | 6.18 | 1:09:05 | Magnolia Running - 149 Wildwood Loops & Back | 2737.57 | R | |
October 1, 2016 | 6.45 | 2:00:01 | Magnolia Running - 149 Wildwood Loops & Back w/Maria | 2744.02 | R | |
October 3, 2016 | 10.24 | 2:05:54 | Magnolia Running - 149 Wildwood Loops & Back w/Maria | 2754.26 | R | |
Octoiber 5, 2016 | 6.36 | 1:18:18 | Magnolia Running - 149 Wildwood Loops & Back w/Maria | 2760.62 | R | |
October 6, 2016 | 6.16 | 1:20:07 | Magnolia Running - 149 Wildwood Loops & Back w/Maria | 2766.78 | R | |
October 8, 2016 | 12.02 | 2:29:22 | Magnolai Running - 149 Wildwood Loops - 1488 - Mill Creek Loop & Back w/Maria and JP | 2778.8 | R | |
Octiober 10, 2016 | 30.0 | 1:57:02 | Magnolia Cycling - 149 - 1488 - to Hager & Back | 2808.8 | B | |
October 11, 2016 | 8.09 | 1:35:07 | Magnolia Running - 149 Wildwood Loops & Back | 2816.89 | R | |
October 12, 2016 | 30.03 | 1:59:48 | Magnolia Cycling - 149 - 1488 - to Hager & Back | 2846.92 | B | |
October 13, 2016 | 6.26 | 1:18:10 | Magnolia Running - 149 Wildwood Loops w/Maria | 2853.18 | R | |
October 16, 2016 | 13.0 | 2:40:42 | Magnolai Running - 149 Wildwood Loops - 1488 - Mill Creek Loop & Back w/Maria and JP and Orlando | 2866.18 | R | |
October 17, 2016 | 31.2 | 2:02:49 | Magnolia Cycling - 149 - 1488 - to 45 & Back | 2897.38 | B | |
October 18, 2016 | 6.55 | 1:18:20 | Magnolia Running - 149 Wildwood Loops w/Maria | 2903.93 | R | |
October 20, 2016 | 5.00 | 0:58:29 | Magnolia Running - 149 Wildwood Loops w/Maria | 2908.93 | R | |
October 22, 2016 | 10.19 | 2:02:55 | Magnolai Running - 149 Wildwood Loops - 1488 - Mill Creek Loop & Back w/Maria | 2929.12 | R | |
Octover 24, 2016 | 32.85 | 2:07:57 | Magnolia Cycling - 149 - Wildwood Loops - 1488 - to 45 & Back | 2951.97 | B | |
October 25, 2016 | 8.22 | 1:35:36 | Magnolia Running - 149 Wildwood Loops w/Maria | 2960.19 | R | |
October 26, 2016 | 21.08 | 1:23:03 | Magnolia Cycling - 149 - Wildwood Loops - 1488 - Tramia - 2978 & Back | 2981.22 | B | |
October 27, 2016 | 6.16 | 1:11:54 | Magnolia Running - 149 Wildwood Loops w/Maria | 2987.38 | R | |
October 30, 2016 | 13.57 | 2:40:04 |
|
3000.95 | R | |
November 1, 2016 | 6.15 | 1:16:06 | Magnolia Running - 149 Wildwood Loop with Maria | 3007.1 | R | |
November 3, 2016 | 4.50 | 0:55:05 | Magnolia Running - 149 wildwood Loop with Maria - Me Stomach Problems | 3011.6 | R | |
November 6, 2016 | 12.11 | 2:21:36 | Mgnolia Running - 149 Wildwood Loops Stomach feeling better | 3023.71 | R | |
November 8, 2016 | 8.07 | 1:33:03 | Mgnolia Running - 149 Wildwood Loops | 3031.78 | R | |
November 10, 2016 | 4.73 | 1:03:58 | Mgnolia Running - 149 Wildwood Loops | 3036.51 | R | |
November 13, 2016 | 13.22 | 2:27:33 |
|
3049.73 | R | |
November 16, 2016 | 9.04 | 1:59:44 | Magnolia Running - 149 - Wildwood Trails and Back | 3058.77 | R | |
November 20, 2016 | 12.34 | 2:22:05 | Magnolia Running - 149 - Wildwood Loop, Mill Creek Loop & Back with JP, Orlando and Maria | 3071.11 | R | |
November 21, 2016 | 31.51 | 2:08:23 | Magnolia Cycling - 149 - Wildwood Loop - 1488 - to 45 & Back | 3102.62 | B | |
November 23, 2016 | 8.08 | 1:33:39 | Mgnolia Running - 149 Wildwood Loops | 3110.7 | R | |
November 25, 2016 | 8.06 | 1:33:45 | Mgnolia Running - 149 Wildwood Loops | 3118.76 | R | |
November 27. 2016 | 12.32 | 2:21:50 | Mgnolia Running - 149 Wildwood Loops | 3131.08 | R | |
November 29, 2016 | 4.0 | 0:45:36 | Magnolia Running - Wildwood Loop | 3135.08 | R | |
December 1, 2016 | 8.08 | 1:29:07 | Magnolia Running Mgnolia Running - 149 Wildwood Loops | 3139.16 | R | |
December 4, 2016 | 10.08 | 1:55:00 | ![]() |
- Rain the
3149.24 | R | |
December 6, 2016 | 8.09 | 1:31:32 | Mgnolia Running - 149 Wildwood Loops | 3157.33 | R | |
December 10, 2016 | 13.94 | 2:47:03 | ![]() |
3171.27 | R | |
December 13, 2016 | 10.08 | 1:57:45 | Magnolia Running - 149 - Wildwood Loops - New Shoes NB610 V5 1st pair | 3181.35 | R | |
