Marathon - Half Marathon and Other Events I have Done
R = Run ***** S = Spin ***** B = Bike**** MS=MultiSport****MB = Mountain Bike
Date | Miles | Time | Comments | Total Miles | Type |
---|---|---|---|---|---|
January 1, 2017 | 13.07 | 2:31:02 | Magnolia Running - 149 - Wildwood Loops - Mill Creek Rd Loop & Back with JP | 13.07 | R |
January 3, 2017 | 34.20 | 2:13:33 | Magnolia Cycling - 149 - Wildwod Loops - 1488 - 45 and Back good head wind on way back | 47.27 | B |
January 4, 2017 | 18.0 | 1:0:0 | Magnolia Cycling - Spining Level 2 - Garage | 65.27 | S |
January 6, 2017 | 10.09 | 1:55:28 | Magnolia Running - 149 - Wildwood Loops - Mill Creek Rd Loop & Back 32 at start - 31 at finish | 75.36 | R |
January 8, 2017 | 10.16 | 1:48:51 | Magnolia Running - 149 - Wildwood Loops - Mill Creek Rd Loop & Back with JP 22 degees at the start New Shoes NB610V5 2nd Pair |
85.52 | R |
January 10, 2017 | 11.88 | 1:28:12 | Mtn. Biking YMCA 249 Cypress Creek Trails |
97.4 | MB |
January 11, 2017 | 10.08 | 1:56:21 | Magnolia Running - 149 - Wildwood Loops - Mill Creek Rd Loop & Back | 107.47 | R |
January 12, 2017 | 6.11 | 1:09:40 | Magnolia Running - Wildwod Loop and Back | 113.59 | R |
January 15, 2017 | 13.31 | 2:30:26 | ![]() |
126.9 | R |
January 19, 2017 | 7.07 | 1:16:57 | Magnolia Running - 149 Wildwood Loops with Thomas | 133.97 | R |
January 20, 2017 | 4.62 | 0:48:25 | Magnolia Running - 149 Wildwood Loops with Thomas | 138.59 | R |
January 24, 2017 | 8.19 | 1:28:41 | Magnolia Running - 149 Wildwood Loops with Thomas | 146.78 | R |
January 26, 2017 | 10.08 | 1:48:05 | Magnolia Running - 149 Wildwood Loops | 156.88 | R |
January 27, 2017 | 6.09 | 1:05:29 | Magnolia Running - 149 Wildwood Loop | 162.97 | R |
January 29, 2017 | 12.50 | 2:17:27 | Magnolia Running - Magnolia Running - 149 - Wildwood Loops - Mill Creek Rd Loop & Back w/ Maria | w175.47 | R |
February 1, 2017 | 4.07 | 0:45:36 | Magnolia Running - 149 Wildwood Loop | 179.54 | R |
February 4, 2017 | 13.18 | 2:31:48 |
|
192.72 | R |
February 5, 2017 | 12.13 | 1:37:50 | Mtn. Biking YMCA 249 Cypress Creek Trails | 204.85 | MB |
February 6, 2017 | 34.19 | 2:12:56 | Magnolia Cycling - 149 - Wildwod Loops - 1488 - 45 & Back | 239.04 | B |
February 8, 2017 | 10.05 | 1:57:46 | Magnolia Running - 149 - Wildwood Loops - Mill Creek Rd Loop & Back | 249.09 | R |
February 9, 2017 | 6.10 | 1:08:27 | Magnolia Running - 149 - Wildwod Loop & Back | 255.19 | R |
February 12, 2017 | 12.75 | 2:26:05 | Magnolia Running - 149 - Wildwood Loop - Mill Creek Rd Loop & Back with Maria | 267.94 | R |
February 13, 2017 | 13.72 | 1:36:01 | Houston Cycling Mtn. Biking YMCA 249 Cypress Creek Trails | 281.66 | MB |
February 14, 2017 | 13.1 | 2:29:49 | Magnolia Running - 149 - Wildwood Loop - Mill Creek Rd Loop & Back | 294.76 | R |
February 17, 2017 | 18.0 | 1:00:00 | Spinning Level 2 in the Garage | 312.76 | Spin |
Feburary 19, 2017 | 10.6 | 2:05:50 | Magnolia Running - 149 - Wildwood - Mill Creek & Back with Orlando | 323.36 | R |
Feburary 22, 2017 | 31.60 | 2:08:37 | Magnolia Cycling - Wildwod Loop - Dobbin Hufsmith - 2978 - 2920 & Back | 354.96 | B |
Feburary 23, 2017 | 13.13 | 2:33:30 | Magnolia Running - 149 - Wildwood Loop - Mill Creek Rd Loop & Back | 368.09 | R |
Feburary 24, 2017 | 14.28 | 1:51:22 | Houston Cycling - Mtn Biking YMCA 249 Cypress Creek Trails | 382.37 | MB |
Feburary 25, 2017 | 3.1 | 0:39:34 | 5K Color in Motion with Maria and Eric | 385.47 | R |
Feburary 26, 2017 | 10.08 | 1:47:30 | Magnolia Running - Wildwood Loop - Mill Creek Loop | 395.55 | R |
Feburary 27, 2017 | 32.91 | 2:20:06 | Magnolia Cycling - Wildwood Loop - Dobbin Hufsmith - 2978 - 2920 & Back | 428.46 | B |
March 1, 2017 | 11.33 | 1:23:12 | Houston Cycling Mtn. Biking YMCA 249 Cypress Creek Trails wth Eduardo | 439.79 | MB |
March 2, 2017 | 6.09 | 1:08:01 | Magnolia Running - 149 - Wildwood Loop and Back | 445.88 | R |
March 4, 2017 | 13.19 | 2:20:58 | 459.07 | R | |
March 7, 2017 | 10.08 | 2:02:21 | Magnolia Running - Wildwood Loop - Mill Creek Rd & Back - Legs Weak | 469.15 | R |
March 8, 2017 | 14.92 | 1:43:46 | Houston Cycling Mtn. Biking YMCA 249 Cypress Creek Trails wth Eduardo | 484.07 | MB |
March 9, 2017 | 33.30 | 2:17:47 | Magnolia Cycling - Wildwod Loop - Dobbin Hufsmith - 2978 - 2920 & Back | 517.37 | B |
March 12, 2017 | 10.06 | 2:16:26 | Houston Running - YMCA 249 Cypress Creek Trails w/ Chelsie and Maria | 527.43 | R |
March 14, 2017 | 10.03 | 1:59:22 | Magnolia Running - Wildwood Loop - Mill Creek w/Maria | 537.46 | R |
March 15, 2017 | 15.0 | 1:49:00 | Houston Cycling Mtn. Biking YMCA 249 Cypress Creek Trails wth Eduardo & Oscar | 552.46 | MB |
March 16, 2017 | 6.10 | 1:10:28 | Magnolia Running - 149 - Wildwood Loop & Back - Easy Run | 558.56 | R |
March 18, 2017 | 13.08 | 2:28:02 |
|
571.64 | R |
March 19, 2017 | 13.16 | 2:59:54 |
|
584.8 | R |
March 20, 2017 | 12.63 | 1:31:57 | Mtn Bike ride on my old 26" Trek - Cypress creek Trails YMCA 249 - Flipped Bike in first 2 miles had to learn a |
597.43 | MB |
March 23, 2017 | 30.24 | 2:15:14 | Magnolia Cycling Wildwood loop - Dobbin Huffsmith - 2920 & Back | 627.67 | B |
March 24, 2017 | 6.22 | 0:43:24 | Houston Cycling - Mtn. Biking YMCA 249 Cypress Creek Trails w/Eduardo and his Friend | 633.89 | MB |
March 25, 2017 | 10.03 | 1:59:51 | Magnolia Running - Wildwood - Mill Creek Loop - Left shoulder sore | 643.92 | R |
March 30, 2017 | 2.03 | 0:11:54 | Tried to Mtn Bike but trails to wet | 645.95 | MB |
March 31, 2017 | 11.20 | 2:11:29 | Magnolia Running - Wildwood - Mill Creek Loop | 657.15 | R |
April 3, 2017 | 12.06 | 2:22:10 | Magnolia Running - Wildwood - Mill Creek Loop | 669.21 | R |
April 5, 2017 | 13.60 | 1:33:31 | Houston Cycling - Mtn. Biking YMCA 249 Cypress Creek Trails w/Eduardo | 682.81 | MB |
April 8, 2017 | 13.15 | 2:21:41 | ![]() |
695.96 | R |
April 10, 2017 | 17.12 | 3:39:51 | Magnolia Running - One Mile Loops in Neighbor | 713.08 | R |
April 12, 2017 | 15.27 | 2:00:46 | Houston Cycling - Mtn. Biking YMCA 249 Cypress Creek Trails w/Eduardo | 728.35 | MB |
April 14, 2017 | 17.10 | 3:35:20 | Magnolia Running - One Mile Loops in Neighbor | 745.45 | R |
April 16, 2017 | 5.00 | 0:57:30 | Magnolia Running - One Mile Loops in Neighbor | 749.45 | R |
April 17, 2017 | 5.07 | 0:53:33 | Magnolia Running - One Mile Loops in Neighbor | 754.52 | R |
April 18, 2017 | 3.07 | 0:34:14 | Magnolia Running - One Mile Loops in Neighbor | 757.59 | R |
April 19, 2017 | 1.06 | 0:16:29 | Magnolia Running - One Mile Loops in Neighbor | 758.65 | R |
April 21, 2017 | 1.00 | 0:16:09 | Checking out the trail for tomorrow Race -12 Hour Challenge | 759.65 | R |
April 22, 2017 | 40.00 | 11:18:51 |
8th out of 20 and 2nd in the 60 to 69 age group |
799.65 | R |
April 26, 2017 | 13.61 | 1:38:20 | Houston Cycling - Mtn. Biking YMCA 249 Cypress Creek Trails w/Eduardo | 813.26 | MB |
April 27, 2017 | 31.29 | 2:11:52 | Magnolia Cycling - 149 - Dobbin Huffsmith - 2920 & Back | 844.55 | B |
April 29, 2017 | 10.15 | 2:09:06 | Magnolia Running - Wildwood Loop - Mill Creek w/Maria - Day 1 of 6 or more at 6am for 30 days | 854.7 | R |
April 30, 2017 | 6.08 | 1:14:17 | Magnolia Running - Wildwood Loop and Back Day 2 of 6 or more at 6am for 30 days | 860.78 | R |
May 1, 2017 | 6.09 | 1:08:28 | Magnolia Running - Wildwood Loop and Back Day 3 of 6 or more at 6am for 30 days | 866.87 | R |
May 2, 2017 | 6.09 | 1:08:43 | Magnolia Running - Wildwood Loop and Back Day 4 of 6 or more at 6am for 30 days | 872.96 | R |
May 3, 2017 | 6.10 | 1:10:14 | Magnolia Running - Wildwood Loop and Back Day 5 of 6 or more at 6am for 30 days | 879.06 | R |
May 3, 2017 | 8.11 | 0:44:00 | Houston Cycling - Mtn. Biking YMCA 249 Cypress Creek Trails w/Eduardo | 887.17 | MB |
May 4, 2017 | 6.10 | 1:08:17 | Magnolia Running - Wildwood Loop and Back Day 6 of 6 or more at 6am for 30 days | 893.27 | R |
May 5, 2017 | 6.10 | 1:07:21 | Magnolia Running - Wildwood Loop and Back Day 7 of 6 or more at 6am for 30 days | 899.37 | R |
May 6, 2017 | 6.10 | 1:11:33 | Magnolia Running - Wildwood Loop and Back Day 8 of 6 or more at 6am for 30 days | 905.47 | R |
May 7, 2017 | 7.23 | 1:21:45 | Magnolia Running - Wildwood Loop and Back Day 9 of 6 or more at 6am for 30 days | 912.7 | R |
May 8, 2017 | 7.24 | 1:25:21 | Magnolia Running - Wildwood Loop and Back Day 10 of 6 or more at 6am for 30 days | 919.94 | R |
May 9, 2017 | 7.25 | 1:19:09 | Magnolia Running - Wildwood Loop and Back Day 11 of 6 or more at 6am for 30 days | 927.19 | R |
May 10, 2017 | 7.23 | 1:21:29 | Magnolia Running - Wildwood Loop and Back Day 12 of 6 or more at 6am for 30 days | 934.41 | R |
May 10, 2017 | 12.58 | 1:265:56 | Houston Cycling - Mtn. Biking YMCA 249 Cypress Creek Trails w/Eduardo | 946.99 | MB |
May 11, 2017 | 7.24 | 1:30:15 | Magnolia Running - Wildwood Loop and Back Day 13 of 6 or more at 6am for 30 days -Total 89 Miles | 954.23 | R |
May 14, 2017 | 10.08 | 1:58:46 | Magnolia Running - Wildwood - Mill Creek Loop | 964.31 | R |
May 15, 2017 | 12.40 | 1:27:57 | Houston Cycling - Mtn. Biking YMCA 249 Cypress Creek Trails w/Eduardo | 976.71 | MB |
May 17, 2017 | 27.80 | 1:56:53 | Magnolia Cycling - 140 -1488 - Hagar Rd and Back | 1004.51 | B |
May 19, 2017 | 4.43 | 0:53:24 | Magnolia Running - 149 - Wildwood Loop & Back | 1008.94 | R |
May 20, 2017 | 10.41 | 1:15:59 | Houston Cycling - Mtn. Biking YMCA 249 Cypress Creek Trails | 1019.35 | MB |
May 21, 2017 | 3.01 | 0:37:10 | Magnolia Running - 149 - Wildwood Loop | 1022.36 | R |
May 23, 2017 | 9.60 | 1:12:08 | Houston Cycling - Mtn. Biking YMCA 249 Cypress Creek Trails | 1031.96 | MB |
May 25, 2017 | 10.06 | 1:57:37 | Magnolia Running - Wildwood - Mill Creek Loop | 1042.02 | R |
May 28, 2017 | 6.11 | 1:14:42 | Magnolia Running - 149 - Wildwood Loop | 1048.13 | R |
May 30, 2017 | 6.10 | 1:09:44 | Magnolia Running - 149 - Wildwood Loop | 1054.23 | R |
June 1, 2017 | 6.11 | 1:23:23 | Magnolia Running - 149 - Wildwood Loop w/Maria | 1060.34 | R |
June 2, 2017 | 8.40 | 1:09:54 | Houston Cycling - Mtn. Biking YMCA 249 Cypress Creek Trails started w/Eduardo | 1068.74 | MB |
June 3, 2017 | 11.05 | 2:29:33 | Magnolia Running - Wildwood - Mill Creek Loop w/Maria | 1079.79 | R |
June 5, 2017 | 7.00 | 1:23:16 | Magnolia Running - Wildwood - Mill Creek Loop | 1086.79 | R |
June 6, 2017 | 40.82 | 2:44:28 | Magnolia Cycling - 149 - 1488- out to FM362 and Back | 1127.61 | B |
June 7, 2017 | 6.11 | 1:11:33 | Magnolia Running - Wildwood - Mill Creek Loop | 1133.72 | R |
June 9, 2017 | 8.28 | 1:46:21 | Magnolia Running - Wildwood - Mill Creek Loop w/Maria | 1142.00 | R |
June 11, 2017 | 10.16 | 1:59:20 | Magnolia Running - Wildwood - Mill Creek Loop w/Orlando | 1152.16 | R |
June 12, 2017 | 9.92 | 1:13:36 | 1Houston Cycling - Mtn. Biking YMCA 249 Cypress Creek Trails started w/Eduardo | 1162.09 | MB |
June 13, 2017 | 12.60 | 1:29:57 | Houston Cycling - Mtn. Biking YMCA 249 Cypress Creek Trails | 1174.69 | MB |
June 15, 2017 | 15.16 | 1:36:05 | Houston Cycling - Mtn. Biking YMCA 249 Cypress Creek Trails w/Bobby | 1189.85 | MB |
June 18, 2017 | 10.0 | 2:04:12 | Magnolia Running - Wildwood - Mill Creek Loop w/Orlando | 1199.85 | R |
June 19, 2017 | 40.45 | 2:45:59 | Magnolia Cycling - 149 - Wildwood - Dobbin Huffsmith - 2978 - 2920 - Rhodes and Back | 1240.3 | B |
June 20, 2017 |
7.24 | 1:30:29 | Magnolia Running -Wildwood Loop and Back | 1247.54 | R |
June 21, 2017 | 13.73 | 1:37:12 | Houston Cycling - Mtn. Biking YMCA 249 Cypress Creek Trails started w/Eduardo | 1261.27 | MB |
June 23, 2017 | 7.25 | 1:30:54 | Magnolia Running -Wildwood Loop and Back | 1268.52 | R |
June 26, 2017 | 12.03 | 2:22:58 | Magnolia Running - Wildwood - Mill Creek Loop w/Orlando | 1280.55 | R |
June 27, 2017 | 6.09 | 1:19:20 | Magnolia Running -Wildwood Loop and Back | 1286.64 | R |
June 28, 2017 | 15.30 | 1:46:51 | Houston Cycling - Mtn. Biking YMCA 249 Cypress Creek Trails started w/Eduardo | 1301.94 | MB |
June 30, 2017 | 7.25 | 1:29:55 | Magnolia Running -Wildwood Loop and Back | 1309.19 | R |
Julu 2, 2017 | 8.08 | 1:31:18 | Magnolia Running - Wildwood - Mill Creek Loop w/Son | w1317.27 | R |
July 5, 2017 | 3.0 | 0:30:00 | Houston Cycling - Mtn. Biking YMCA 249 Cypress Creek Trails w/Son and Eduardo Thomas had Blow out | 1320.27 | MB |
July 7, 2017 | 14.37 | 2:06:28 | Houston Cycling - Mtn. Biking YMCA 249 Cypress Creek Trails w/Son and Eduardo and two others | 1331.64 | MB |
July 16, 2017 | 8.03 | 1:49:21 | Magnolia Running - Wildwood - Mill Creek Loop w/Jeff | 1339.67 | R |
July 17, 2017 | 40.10 | 2:42:17 | Magnolia Cyclying - WildWood Loop - Dobbin Huffsmith - 2978 - 1488 - 45 and Back | 1379.77 | B |
July 18, 2017 | 2.18 | 0:56:20 | Magnolia Running - Partice Mud Run Walk / Run though | 1381.95 | R |
July 19, 2017 | 13.30 | 1:37:12 | Houston Cycling - Mtn. Biking YMCA 249 Cypress Creek Trails w/ Eduardo | 1395.25 | MB |
July 23, 2017 | 10.0 | 2:29:01 | Magnolia Running - Wildwood - Mill Creek Loop w/Jeff -Had Heat Exhaustion after run | 1405.25 | R |
July 31, 2017 | 21.40 | 1:57:24 | Magnolia Cyclying - WildWood Loop - Dobbin Huffsmith - 2978 and Back Legs weak right leg thigh buring very weak | 1426.65 | B |
August 6, 2017 | 2.0 | 0:59:26 | Paractice Mud Run with Group | 1428.65 | R |
September 3, 2017 | 3.33 | 0:17:27 | Wildwood Loops | 1431.98 | B |
September 4, 2017 | 5.47 | 0:26:56 | Wildwood Loops | 1437.45 | B |
September 4, 2017 | 3.36 | 0:16:26 | Wildwood Loops | 1440.81 | B |
September 5, 2017 | 5.28 | 0:26:20 | Wildwood Loops | 146.09 | B |
September 6, 2017 | 8.74 | 0:41:08 | Wildwood Loops | 1454.83 | B |
September 6, 2017 | 4.44 | 0:21:25 | Wildwood Loops | 1459.27 | B |
September 7, 2017 | 12.17 | 0:56:06 | Wildwood Loop | 1471.44 | B |
September 8, 2017 | 14.21 | 1:03:34 | Wildwood Loops | 1495.65 | B |
September 8, 2017 | 6.57 | 0:30:06 | Wildwood Loops | 1492.22 | B |
September 9, 2017 | 4.42 | 1:13:35 | Wildwood Loops was only able to run the first 100 - 150 yards of each loop | 1496.64 | Walk |
September 9, 2017 | 5.68 | 0:26:19 | Wildwood Loops | 1502.32 | B |
September 10, 2017 | 22.03 | 1:40:04 | Wildwood Loops - 149 Spur | 1524.35 | B |
September 11, 2017 | 4.42 | 1:14:26 | Wildwood Loops | 1528.77 | Walk |
September 11, 2017 | 20.52 | 1:30:07 | Wildwood Loops - down 149 & Back | 1549.29 | B |
September 12, 2017 | 3.37 | 0:58:04 | Wildwood Loops | 1552.66 | Walk |
September 13, 2017 | 4.39 | 1:15:19 | Wildwood Loops | 1557.05 | Walk |
September 15, 2017 | 5.54 | 1:36:43 | Wildwood Loops | 1562.59 | Walk |
September 15, 2017 | 4.0 | 1:00:00 | Planet Fitness Stengeth Traning 33 mins 15 Spining and 12 Elliptical | 1566.59 | Spin |
September 16, 2017 | 3.41 | 1:00:14 | Wildwood Loops | 1570.00 | Walk |
September 16, 2017 | 10.88 | 48:12 | Wildwod | 1580.88 | Spin |
September 17, 2017 | 5.55 | 1:35:57 | Wildwood Loops | 1586.43 | Walk |
September 17, 2017 | 4.0 | 1:00:00 | Planet Fitness Stengeth Traning 33 mins 15 Spining and 12 Elliptical | 1590.43 | Spin |
September 18, 2017 | 6.02 | 1:38:56 | Wildwood Loops | 1596.45 | Walk |
September 18, 2017 | 20.22 | 1:29:25 | Wildwood - 149 and Back | 1616.67 | Spin |
September 19, 2017 | 6.04 | 1:38:08 | Wildwoods Loops | 1622.71 | Walk |
September 19, 2017 | 4.0 | 1:00:00 | Planet Fitness Stengeth Traning 33 mins 15 Spining and 12 Elliptical | 1626.71 | Spin |
September 20, 2017 | 6.0 | 1:43:25 | Wildwood Loops | 1632.71 | Walk |
September 20, 2017 | 6.04 | 0:30:37 | Wildwood Loops | 1638.75 | Spin |
September 21, 2017 | 6.02 | 1:41:34 | Wildwood Loops | 1644.77 | Walk |
September 21, 2017 | 4.0 | 1:00:00 | Planet Fitness Stengeth Traning 33 mins 15 Spining and 12 Elliptical | 1648.77 | Spin |
September 22, 2017 | 6.04 | 1:36:00 | Wildwood Loops | 1650.81 | Walk |
September 23, 2017 | 6.11 | 1:43:31 | Wildwood | 1652.92 | Walk |
September 23, 2017 | 4.0 | 1:05:00 | Planet Fitness Stengeth Traning 33 mins 15 Spining and 12 Elliptical Plus 3 mins Treadmill | plus1660.92 | Spin |
September 24, 2017 | 6.10 | 1:46:02 | Wildwood | 1667.02 | Walk |
September 25, 2017 | 2.23 | 0:15:31 | Cycling YMCA Trails Tried Mtn Biking - Right Leg a no go | 1669.25 | MB |
September 25, 2017 | 4.0 | 1:00:00 | Planet Fitness Stengeth Traning 33 mins 15 Spining and 12 Elliptical Plus 3 mins Treadmill | 1673.25 | Spin |
September 26, 2017 | 6.02 | 1:44:05 | Wildwood | 1679,27 | Walk |
September 27, 2017 | 6.01 | 1:44:19 | Wildwood | 1685.28 | Walk |
September 27, 2017 | 4.0 | 1:00:00 | Planet Fitness Stengeth Traning 33 mins 15 Spining and 12 Elliptical Plus 3 mins Treadmill | 1689.28 | Spin |
September 28, 2017 | 6.03 | 1:45:11 | Wildwood | 1695.31 | Walk |
September 28, 2017 | 2.37 | 0:45:07 | Cypress Hospital | 1697.68 | Walk |
September 28, 2017 | 3.28 | 0:16:34 | Wildwood | 1700.97 | B |
September 29, 2017 | 6.14 | 1:53:58 | Wildwood | 1707.11 | Walk |
September 29, 2017 | 4.0 | 1:0:0:00 | Planet Fitness Stengeth Traning 33 mins 15 Spining and 12 Elliptical | 1711.11 | B |
September 30, 2017 | 5.59 | 1:38:00 | Wildwood | 1716.7 | Walk |
October 2, 2017 | 6.06 | 1:47:00 | Wildwood | 1722.76 | Walk |
October 2, 2017 | 4.0 | 1:10:00 | Planet Fitness Stengeth Traning 35 mins 15 Spining and 12 Elliptical | 1726.76 | Spin |
October 3, 2017 | 6.04 | 1:45:40 | Wildwood | 1732.8 | Walk |
October 4, 2017 | 6:05 | 1:44:13 | Wildwood | 1738.85 | Walk |
October 4, 2017 | 4.0 | 1:05:00 | Planet Fitness Stengeth Traning 35 mins 15 Spining and 12 Elliptical | 1742.85 | Spin |
October 5, 2017 | 6.01 | 1:43:56 | Wildwood | 1748.86 | Walk |
October 5, 2017 | 2.01 | 0:40:10 | Cypress Hospital | 1750.87 | Walk |
October 6, 2017 | 5.03 | 1:24:38 | Wildwood | 1755.9 | Walk |
October 6, 2017 | 4.5 | 1:10:00 | Planet Fitness Stengeth Traning 35 mins 15 Spining and 12 Elliptical | 1760.4 | Spin |
October 7, 2017 | 6.05 | 1:45:01 | Wildwood | 1766.45 | Walk |
October 8, 2017 | 6.02 | 1:42:53 | Wildwood | 1772.47 | Walk |
October 9, 2017 | 4.39 | 1:16:02 | Wildwood | 1776.86 | Walk |
October 9, 2017 | 4.0 | 1:00:00 | Planet Fitness Stengeth Traning 35 mins 15 Spining and 12 Elliptical | 1780.86 | Spin |
October 10, 2017 | 6.0 | 1:41:43 | Wildwood | 1786.86 | Walk |
October 11, 2017 | 6.5 | 1:52:03 | Wildwood | 1793.36 | Walk |
October 11, 2017 | 4.5 | 1:10:000 | Planet Fitness Stengeth Traning 35 mins 15 Spining and 12 Elliptical | 1797.86 | Spin |
October 12, 2017 | 6.29 | 1:50:02 | Wildwood | 1804.15 | Walk |
October 13, 2017 | 6.20 | 1:55:24 | Wildwood | 1810.35 | Walk |
October 13, 2017 | 4.0 | 1:05:00 | Planet Fitness Stengeth Traning 35 mins 15 Spining and 12 Elliptical | 1814.35 | Spin |
October 14, 2017 | 6.01 | 1:45:51 | Wildwood | 1820.36 | Walk |
October 15, 2017 | 6.00 | 1:41:22 | Wildwood | 1826.36 | Walk |
October 16, 2017 | 0.50 | 0:08:15 | Wildwood | 1826.86 | Walk |
October 16, 2017 | 5.98 | 1:39:11 | Wildwood | 1832.84 | Walk |
October 16, 2017 | 4.5 | 1:10:00 | Planet Fitness Stengeth Traning 35 mins 15 Spining and 12 Elliptical | 1837.34 | Spin |
October 17, 2017 | 6.02 | 1:42:12 | Wildwood | 1843.36 | Walk |
October 18, 2017 | 6.00 | 1:37:07 | Wildwood | 1849.35 | Walk |
October 18, 2017 | 4.5 | 1:10:00 | Planet Fitness Stengeth Traning 35 mins 15 Spining and 12 Elliptical | 1853.86 | Spin |
October 19, 2017 | 6.47 | 1:46:27 | Wildwood | 1860.33 | Walk |
October 20, 2017 | 6.50 | 1:49:03 | Wildwood | 1866.83 | Walk |
October 21, 2017 | 6.93 | 2:00:29 | Wildwood | 1873.76 | Walk |
October 21, 2017 | 4.5 | 1:10:00 | Planet Fitness Stengeth Traning 35 mins 15 Spining and 12 Elliptical | 1878.26 | Spin |
October 22, 2017 | 6.86 | 2:14:00 | Wildwood | 1885.12 | Walk |
October 22, 2017 | 4.5 | 1:10:00 | Planet Fitness Stengeth Traning 35 mins 15 Spining and 13 Elliptical | 1889.62 | Spin |
October 23, 2017 | 6.47 | 1:51:36 | Wildwood | 1896.09 | Walk |
October 23, 2017 | 4.5 | 1:10:00 | Planet Fitness Stengeth Traning 35 mins 15 Spining and 12 Elliptical | 1900.59 | Spin |
October 24, 2017 | 6.59 | 1:56:03 | Wildwood | 1907.18 | Walk |
October 24, 2017 | 4.5 | 1:10:00 | Planet Fitness Stengeth Traning 35 mins 16 Spining and 13 Elliptical | 191.687 | Spin |
October 24, 2017 | 0.23 | 0:15:20 | Wildwood | 1911.91 | Walk |
October 25, 2017 | 6.60 | 1:56:02 | Wildwood | 1918.51 | Walk |
October 26, 2017 | 6.60 | 1:55:02 | Wildwood | 1925.11 | Walk |
October 26, 2017 | 4.5 | 1:10:00 | Planet Fitness Stengeth Traning 35 mins 16 Spining and 13 Elliptical | 1929.61 | Spin |
October 26, 2017 | 3.25 | 1:12:12 | Wildwood | 1932.86 | Walk |
October 27, 2017 | 6.44 | 2:06:53 | Wildwood | 1939.3 | Walk |
October 27, 2017 | 4.5 | 1:10:00 | Planet Fitness Stengeth Traning 35 mins 16 Spining and 13 Elliptical | 1943.8 | Spin |
October 28, 2017 | 7.40 | 2:07:36 | Wildwood | 1951.2 | Walk |
October 30, 2017 | 0.23 | 0:12:39 | Wildwood | 1951.43 | Walk |
October 31, 2017 | 6.00 | 1:54:07 | Wildwood | 1957.43 | Walk |
October 31, 2017 | 4.5 | 1:10:00 | Planet Fitness Stengeth Traning 35 mins 16 Spining and 13 Elliptical | 1961.93 | Spin |
November 2, 2017 | 6.02 | 1:49:54 | Wildwood | 1967.95 | Walk |
November 3, 2017 | 6.00 | 1:49:31 | Wildwood | 1973.95 | Walk |
Novermber 5, 2017 | 4:18 | 1:21:14 | Wildwood | 1978.13 | Walk |
November 8, 2017 | 0:00 | 0:00 | CHI St. Lukes Hospital - Double Lumbar Laminectomy to fix back- 19 Staples before shower ater shower |
|
|
November 11, 2017 | 0.58 | 0:53:22 | First walk after back Surgery | 1978.71 | Walk |
November 12, 2017 | 0.28 | 0:28:34 | Wildwood | 1978.99 | Walk |
November 13, 2017 | 1.05 | 0:40:25 | Wildwood | 1980.04 | Walk |
November 14, 2017 | 0.91 | 0:30:37 | Wildwood | 1980.95 | Walk |
November 18, 2017 | 1.20 | 0:24:50 | Wildwood | 1982.15 | Walk |
November 19, 2017 | 1.70 | 0:32:35 | Wildwood | 1983.85 | Walk |
November 20, 2017 | 1.71 | 0:30:13 | Wildwood | 1985.56 | Walk |
November 21, 2017 | 1.72 | 0:30:13 | Wildwood | 1987.28 | Walk |
November 22, 2017 | 1.80 | 0:31:15 | Wildwood | 1989.08 | Walk |
November 23, 2017 | 1.71 | 0:31:27 | Wildwood | 1990.79 | Walk |
Novrmber 24, 2017 | 3.03 | 0:53:44 | Wildwood | 1993.82 | Walk |
November 25, 2017 | 4.03 | 1:11:36 | Wildwood | 1997.85 | Walk |
November 25, 2017 | 4.40 | 0:27:00 | Planet Fitness - Spin 15 mins 3.2 Miles - Elliptical 12 mins 1.2 Miles | 2002.25 | Spin |
November 26, 2017 | 4.03 | 1:10:22 | Wildwood | 2006.28 | Walk |
November 27, 2017 | 3.10 | 0:55:48 | Wildwood | 2009.38 | Walk |
November 27, 2017 | 4.7 | 0:27:00 | Planet Fitness - Spin 15 mins 3.4 Miles - Elliptical 12 mins 1.3 Miles | 2014.08 | Spin |
November 28, 2017 | 4.04 | 1:12:11 | Wildwood | 2018.12 | Walk |
November 29, 2017 | 3.13 | 0:55:38 | Wildwood | 2021.25 | Walk |
November 29, 2017 | 4.04 | 0:27:00 | Planet Fitness - Spin 15 mins 3.4 Miles - Elliptical 12 mins 1.3 Miles | 2025.29 | Spin |
November 30, 2017 | 4.14 | 1:10:31 | Wildwood | 2029.43 | Walk |
December 1, 2017 | 3.11 | 0:54:10 | Wildwood | 2032.54 | Walk |
December 1, 2017 | 4.04 | 0:27:00 | Planet Fitness - Spin 15 mins 3.4 Miles - Elliptical 12 mins 1.3 Miles | 2036.58 | Spin |
December 2, 2017 | 4.06 | 1:12:42 | Wildwood | 2040.64 | Walk |
December 3, 2017 | 4.10 | 1:13:41 | Wildwood | 2044.74 | Walk |
December 4, 2017 | 3.07 | 0:55:10 | Wildwood | 2047.81 | Walk |
December 4, 2017 | 5.00 | 0:27:00 | Planet Fitness - Spin 15 mins 3.6 Miles - Elliptical 12 mins 1.4 Miles | 2052.81 | Spin |
